| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DGB-6HOLE PLUG 0.430 BLACK | 2490 | 0.55 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, DGB | Active | Body Plug | Black | - | 0.430 (10.92mm) | 0.690 (17.53mm) | - | - | 
|   | 15170BHOLE PLUG 1.260 THRMPLTC BLACK | 2631 | 1.48 | Add To CartInquiry Now | Bag | Alliance Plastics | Active | Body Plug | Black | Thermoplastic Rubber | 1.260 (32.00mm) | - | - | - | |
|   | 62NPT07514PIPE PLUGS, ROUND, 3/4-14 NPT TH | 3682 | 1.55 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | - | 0.175 (4.45mm) 7/40 | - | - | |
|   | S3-1/2AHOLE PLUG SHT METAL 3.5 BLACK | 2519 | 1.59 | Add To CartInquiry Now | Box | Alliance Plastics, S | Active | Body Plug | Black | - | - | - | - | - | |
|   | 551851HOLE PLUG SILICONE BLACK | 200 | 3.33 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Body Plug | Black | Silicone | - | - | - | - | 
|   | 62MP3000WHOLE PLUG, SNAP IN, 3.000 IN HOL | 126 | 4.19 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | White | Nylon | 3.000 (76.20mm) | 3.171 (80.54mm) | - | - | 
|   | 2617DP 375 BLACK | 3548 | 0.10 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.375 (9.53mm) 3/8 | 0.468 (11.89mm) | - | - | 
|   | 2603DP 250 BLACK | 2181 | 0.10 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.250 (6.35mm) 1/4 | 0.310 (7.87mm) | - | - | 
|   | 2613DP 312 BLACK | 2265 | 0.10 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.312 (7.93mm) | 0.380 (9.65mm) | - | - | 
|   | 010ATAPERED CAP - OD RANGE: 9.9 - 11 | 2780 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 0.375 (9.53mm) 3/8 | 0.394 | .460 | 
|   | 007WATAPERED CAP - OD RANGE: 7.6 - 9. | 3104 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 0.375 (9.53mm) 3/8 | 0.299 | 0.365 | 
|   | 10342TAPERED CAP - OD RANGE: 14.2 - 1 | 3179 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.748 (19.00mm) | 14.4mm | 16.0mm | 
|   | 009CTAPERED CAP - OD RANGE: 9.1 - 10 | 2583 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.563 (14.30mm) | 0.362 | .428 | 
|   | 006BTAPERED CAP - OD RANGE: 6.7 - 8. | 3381 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.469 (11.91mm) | 0.272 | .335 | 
|   | 002CTAPERED CAP - OD RANGE: 4.4 - 6. | 3155 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.375 (9.53mm) 3/8 | 0.173 | 0.240 | 
|   | 009ATAPERED CAP - OD RANGE: 9.1 - 10 | 3630 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 0.375 (9.53mm) 3/8 | 0.362 | .428 | 
|   | 006ATAPERED CAP - OD RANGE: 6.7 - 8. | 2688 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 0.375 (9.53mm) 3/8 | 0.272 | .335 | 
|   | 010BTAPERED CAP - OD RANGE: 9.9 - 11 | 2550 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.563 (14.30mm) | 0.394 | .460 | 
|   | 011BTAPERED CAP - OD RANGE: 10.7 - 1 | 2685 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.594 (15.09mm) | 0.417 | 0.485 | 
|   | 012ETAPERED CAP - OD RANGE: 11.4 - 1 | 3776 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.625 (15.88mm) | 0.445 | 0.512 | 
Tel