| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TE1055A37DEG JIC FLARED FITTING PLUG - | 3391 | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | TE | Active | Body Plug | Red | Low-Density Polyethylene | - | - | - | - | 
|   | TE1050A37DEG JIC FLARED FITTING PLUG - | 3234 | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | TE | Active | Body Plug | Red | Low-Density Polyethylene | - | - | - | - | 
|   | 059BTAPERED CAP - OD RANGE: 45.7 - 4 | 3998 | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 2.031 (51.59mm) | 1.760 | 1.825 | 
|   | 498721RING PULL-TAB PLUG - 10.5 MM 0. | 2289 | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | TPR | Active | Body Plug | Yellow | Low-Density Polyethylene | - | 0.890 (22.61mm) 8/9 | - | - | 
|   | 2764DP 1500 WHITE | 3448 | 0.33 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | White | Nylon | 1.500 (38.10mm) | 1.670 (42.42mm) | - | - | 
|   | 10458AMETRIC THREADED PLUG:LDPE, RED | 2061 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | TCMETRIC | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.957 (24.31mm) | - | |
|   | BL8BUNF THREADED PROTECTION PLUG, CO | 2376 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | BL | Active | Body Plug | Natural | Nylon | - | 1.060 (26.92mm) | - | - | 
|   | EZP1070ATHREAD PROTECTION PLUGS - EASY P | 3535 | 0.82 | Add To CartInquiry Now |   Datasheet | Bulk | EZP | Active | Body Plug | Red | Low-Density Polyethylene | - | 1.771 (44.98mm) | - | - | 
|   | PFP1/2DTHREADED O-RING PLUG - 1.040 IN | 2546 | 0.83 | Add To CartInquiry Now |   Datasheet | Bulk | PFP | Active | Body Plug | Natural | Nylon, Glass Filled | - | 1.040 (26.42mm) | - | - | 
|   | 12023AMETRIC THREADED PLUG:LDPE, RED | 2769 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | TCMETRIC | Active | Body Plug | Red | Low-Density Polyethylene | - | 1.283 (32.59mm) | - | |
|   | 15165BHOLE PLUG THERMOPLASTIC BLACK | 2126 | 0.96 | Add To CartInquiry Now | Bag | Alliance Plastics | Active | Body Plug | Black | Thermoplastic Rubber | - | 1.260 (32.00mm) | - | - | |
|   | 40043BHOLE PLUG THERMOPLASTIC BLACK | 2993 | 0.98 | Add To CartInquiry Now |   Datasheet | Bag | Alliance Plastics | Active | Body Plug | Black | Thermoplastic Rubber | - | - | - | - | 
|   | 62MP1093KOPKNOCK OUT HOLE PLUG, 1.093 IN HO | 2587 | 1.05 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Gray | Nylon | 1.093 (27.76mm) | 1.222 (31.04mm) | - | - | |
|   | 62MP1375KOPKNOCK OUT HOLE PLUG, 1.375 IN HO | 3957 | 1.17 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Gray | Nylon | 1.375 (34.93mm) | 1.500 (38.10mm) | - | - | |
|   | S3AHOLE PLUG SHT METAL 3 BLACK | 2023 | 1.20 | Add To CartInquiry Now |   Datasheet | Box | Alliance Plastics, S | Active | Body Plug | Black | - | - | - | - | - | 
|   | 62PP100BM11BHOLE PLUG, 1.000 HOLE, .031-.109 | 2242 | 0.52 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 1.000 (25.40mm) | 1.219 (30.96mm) | - | - | 
|   | S2-1/2AHOLE PLUG SHT METAL 2.5 BLACK | 3143 | 1.23 | Add To CartInquiry Now | Box | Alliance Plastics, S | Active | Body Plug | Black | - | - | - | - | - | |
|   | S2-5/8AHOLE PLUG SHT METAL 2.625 BLACK | 2989 | 1.24 | Add To CartInquiry Now | Box | Alliance Plastics, S | Active | Body Plug | Black | - | - | - | - | - | |
|   | 11281BHOLE PLUG 1.260 PVC BLACK | 3515 | 1.26 | Add To CartInquiry Now |   Datasheet | Bag | Alliance Plastics | Active | Body Plug | Black | PVC | 1.260 (32.00mm) | - | - | - | 
|   | 11059BHOLE PLUG 1.25 PVC BLACK | 2607 | 1.26 | Add To CartInquiry Now |   Datasheet | Bag | Alliance Plastics | Active | Body Plug | Black | PVC | - | - | - | - | 
Tel