| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2643DP 500 BLACK | 3804 | 0.11 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.500 (12.70mm) | 0.560 (14.22mm) | - | - | 
|  | 62MP0187HOLE PLUG 0.187 NYLON BLACK | 2419 | 0.12 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Black | Nylon | 0.187 (4.75mm) | 0.250 (6.35mm) 1/4 | - | - | |
|   | 62MP0250HOLE PLUG 0.250 NYLON BLACK | 2683 | 0.12 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Black | Nylon | 0.250 (6.35mm) 1/4 | 0.312 (7.92mm) | - | - | |
|   | 62MP0312HOLE PLUG 0.312 NYLON BLACK | 2158 | 0.12 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Black | Nylon | 0.312 (7.92mm) | 0.375 (9.53mm) | - | - | |
|  | 62MP0375HOLE PLUG 0.375 NYLON BLACK | 2743 | 0.12 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Black | Nylon | 0.375 (9.53mm) | 0.468 (11.89mm) | - | - | |
|   | 62MP0500WHOLE PLUG, SNAP IN , .500 IN HOL | 3241 | 0.14 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | White | Nylon | 0.500 (12.70mm) | 0.578 (14.68mm) | - | - | |
|   | 62MP0500HOLE PLUG 0.500 NYLON BLACK | 3975 | 0.14 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Black | Nylon | 0.500 (12.70mm) 1/2 | 0.578 (14.68mm) | - | - | |
|   | PGM-6HOLE PLUG 0.252 NYLON BLACK | 2153 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, M | Active | Body Plug | Black | Nylon | 0.252 (6.40mm) | 0.299 (7.59mm) | - | - | 
|   | 62MP0437HOLE PLUG 0.437 NYLON BLACK | 2837 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | - | Black | Nylon | 0.437 (11.10mm) | 0.531 (13.49mm) | - | - | 
|   | PGM-7HOLE PLUG 0.278 NYLON BLACK | 3730 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, M | Active | Body Plug | Black | Nylon | 0.278 (7.06mm) | 0.433 (11.00mm) | - | - | 
|   | 2497DD 625-550 BLACK | 2135 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.625 (15.88mm) 5/8 | 0.728 (18.49mm) | - | - | 
|   | PGM-3HOLE PLUG 0.468 NYLON BLACK | 3488 | 0.17 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, M | Active | Body Plug | Black | Nylon | 0.468 (11.89mm) | 0.531 (13.49mm) | - | - | 
|   | 62PPM10BM35BHOLE PLUG, 10MM HOLE, 0.8-3.5MM | 3035 | 0.17 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 0.394 (10.00mm) | 0.551 (14.00mm) | - | - | |
|   | 62MP0875HOLE PLUG 0.875 NYLON BLACK | 2711 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | - | Black | Nylon | 0.875 (22.23mm) 7/8 | 1.016 (25.81mm) | - | - | 
|  | 8600HOLE PLUG 0.250 NYLON BLACK | 2451 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.250 (6.35mm) 1/4 | 0.312 (7.92mm) | - | - | 
|  | 8601HOLE PLUG 0.312 NYLON BLACK | 2120 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.312 (7.92mm) 5/16 | 0.375 (9.53mm) 3/8 | - | - | 
|   | 8602HOLE PLUG 0.375 NYLON BLACK | 3248 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.375 (9.53mm) 3/8 | 0.468 (11.89mm) | - | - | 
|   | 62PP012BG09BHOLE PLUG, .125 HOLE, .031-.094 | 3881 | 0.20 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 0.125 (3.18mm) 1/8 | 0.203 (5.16mm) | - | - | 
|  | 8603HOLE PLUG 0.500 NYLON BLACK | 3661 | 0.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.500 (12.70mm) 1/2 | 0.578 (14.68mm) | - | - | 
|   | BP-16230HOLE PLUG 0.394 THRMPLTC BLACK | 2661 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, BP | Active | Body Plug | Black | Thermoplastic Elastomer | 0.394 (10.00mm) | 0.760 (19.30mm) | - | - | 
Tel