| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DCX114EU-7-FTRANS NPN/PNP PREBIAS SOT363 | 3978 | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | DDC114YU-7-FTRANS 2NPN PREBIAS 0.2W SOT363 | 2345 | 0.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 68 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 250MHz | 200mW | Surface Mount | 
|   | PUMD3,135TRANS PREBIAS 1NPN 1PNP 6TSSOP | 3633 | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMD3,125TRANS PREBIAS 1NPN 1PNP 6TSSOP | 2126 | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMD3,115TRANS PREBIAS 1NPN 1PNP 6TSSOP | 3792 | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMD3,165TRANS PREBIAS 1NPN 1PNP 6TSSOP | 3925 | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 150mV @ 500µA, 10mA | 1µA | - | 300mW | Surface Mount | 
|   | MUN5233DW1T1GTRANS PREBIAS 2NPN 50V SC88 | 2246 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 250mW | Surface Mount | 
|   | MUN5314DW1T1GTRANS PREBIAS 1NPN 1PNP 50V SC88 | 3457 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 250mW | Surface Mount | 
|   | MUN5111DW1T1GTRANS PREBIAS 2PNP 50V SC88 | 2549 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 250mW | Surface Mount | 
|   | MUN5214DW1T1GTRANS 2NPN PREBIAS 0.25W SOT363 | 2371 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 250mW | Surface Mount | 
|   | PUMH10,125TRANS PREBIAS 2NPN 50V 6TSSOP | 3730 | 0.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 100 @ 10mA, 5V | 100mV @ 250µA, 5mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMH10,115TRANS PREBIAS 2NPN 50V 6TSSOP | 2207 | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 100 @ 10mA, 5V | 100mV @ 250µA, 5mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMH9,115TRANS PREBIAS 2NPN 50V 6TSSOP | 3924 | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 100 @ 5mA, 5V | 100mV @ 250µA, 5mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMH9,135TRANS PREBIAS 2NPN 50V 6TSSOP | 2271 | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 100 @ 5mA, 5V | 100mV @ 250µA, 5mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMH9,165TRANS PREBIAS 2NPN 50V 6TSSOP | 2167 | 0.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 100 @ 5mA, 5V | 100mV @ 250µA, 5mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMD48,125TRANS PREBIAS NPN/PNP 50V 6TSSOP | 2023 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms, 2.2kOhms | 47kOhms | 80 @ 5mA, 5V / 100 @ 10mA, 5V | 150mV @ 500µA, 10mA / 100mV @ 250µA, 5mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMD48,115TRANS PREBIAS 1NPN 1PNP 6TSSOP | 3176 | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms, 2.2kOhms | 47kOhms | 80 @ 5mA, 5V / 100 @ 10mA, 5V | 150mV @ 500µA, 10mA / 100mV @ 250µA, 5mA | 1µA | - | 300mW | Surface Mount | 
|   | PUMD48,165TRANS PREBIAS 1NPN 1PNP 6TSSOP | 2997 | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms, 2.2kOhms | 47kOhms | 80 @ 5mA, 5V / 100 @ 10mA, 5V | 150mV @ 500µA, 10mA / 100mV @ 250µA, 5mA | 1µA | - | 300mW | Surface Mount | 
|   | MUN5330DW1T1GTRANS PREBIAS 1NPN 1PNP 50V SC88 | 3212 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 1kOhms | 1kOhms | 3 @ 5mA, 10V | 250mV @ 5mA, 10mA | 500nA | - | 250mW | Surface Mount | 
|   | RN2907,LF(CTPNPX2 BRT Q1BSR10KOHM Q1BER47KOH | 3071 | 0.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 80 @ 10mA, 5V | 300mV @ 250µA, 5mA | 500nA | 200MHz | 200mW | Surface Mount | 
Tel