| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PUMB3HXPUMB3HX | 2937 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2 PNP Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 200 @ 1mA, 5V | 100mV @ 500µA, 10mA | 100nA | 180MHz | 240mW | Surface Mount | 
|   | NSVEMD4DXV6T1GTRANS NPN/PNP DUAL BRT SOT563 | 3316 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | EMD | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 357mW | Surface Mount | 
|   | PUML1,115TRANS NPN PREBIAS/NPN 6TSSOP | 3769 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 1 NPN Pre-Biased, 1 NPN | 100mA, 200mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V / 210 @ 2mA, 10V | 150mV @ 500µA, 10mA / 250mV @ 10mA, 100mA | 1µA | 230MHz | 300mW | Surface Mount | |
|   | PUMB2/ZLXPUMB2/ZLX | 2895 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | PEMH10115NOW NEXPERIA PEMH10 - SMALL SIGN | 3167 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 100 @ 10mA, 5V | 100mV @ 250µA, 5mA | 100nA | 230MHz | 300mW | Surface Mount | 
|   | PEMH10115NOW NEXPERIA PEMH10 - SMALL SIGN | 3152 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 100 @ 10mA, 5V | 100mV @ 250µA, 5mA | 100nA | 230MHz | 300mW | Surface Mount | 
|   | SMUN5113DW1T1G-M02DUAL PNP BIPOLAR DIGITAL TRANSIS | 2257 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMDTD141DIGITAL TRANSISTOR, SOT-23, 50V | 3831 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | 500mA | 50V | 10kOhms | 10kOhms | - | - | - | 200MHz | 200mW | Surface Mount | |
|   | MMDTA141DWDIGITAL TRANSISTOR, SOT-363, 60V | 2384 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | 100mA | 60V | 10kOhms | 10kOhms | - | - | - | 250MHz | 200mW | Surface Mount | 
Tel