| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 62PP087BG11BHOLE PLUG, .875 HOLE, .031-.109 | 3875 | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 0.875 (22.23mm) 7/8 | 1.078 (27.38mm) | - | - | 
|   | 62PP087BG11HOLE PLUG, .875 HOLE, .031-.109 | 2287 | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | 0.875 (22.23mm) 7/8 | 1.078 (27.38mm) | - | - | 
|   | 62PP100BG11HOLE PLUG, 1.000 HOLE, .031-.109 | 3809 | 0.51 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | 1.000 (25.40mm) | 1.219 (30.96mm) | - | - | |
|   | 62PP100BG11BHOLE PLUG, 1.000 HOLE, .031-.109 | 2183 | 0.51 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 1.000 (25.40mm) | 1.219 (30.96mm) | - | - | |
|   | 62PP087BM11HOLE PLUG, .875 HOLE, .031-.109 | 3487 | 0.52 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | 0.875 (22.23mm) 7/8 | 1.078 (27.38mm) | - | - | |
|   | 62PP100BM11HOLE PLUG, 1.000 HOLE, .031-.109 | 2886 | 0.52 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | 1.000 (25.40mm) | 1.219 (30.96mm) | - | - | 
|   | 12914BHOLE PLUG .642 PVC BLACK | 3972 | 0.53 | Add To CartInquiry Now |   Datasheet | Bag | Alliance Plastics | Active | Body Plug | Black | PVC | - | - | - | - | 
|   | 62MP1093WHOLE PLUG, SNAP IN , 1.093 IN HO | 3200 | 0.53 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | White | Nylon | 1.093 (27.76mm) | 1.222 (31.04mm) | - | - | |
|   | 10678BHOLE PLUG .75 PVC BLACK | 2085 | 0.59 | Add To CartInquiry Now |   Datasheet | Bag | Alliance Plastics | Active | Body Plug | Black | PVC | - | 0.984 (25.00mm) | - | - | 
|   | FC731BHOLE PLUG PARALLEL PROT YELLOW | 2823 | 0.59 | Add To CartInquiry Now | Box | Alliance Plastics | Active | Body Plug | Yellow | - | - | - | - | - | |
|   | 62MP1375WHOLE PLUG, SNAP IN , 1.375 IN HO | 3862 | 0.69 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | White | Nylon | 1.375 (34.93mm) | 1.500 (38.10mm) | - | - | |
|   | 62NPT02518PIPE PLUGS, ROUND, 1/4-18 NPT TH | 2842 | 0.74 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | - | 0.072 (1.83mm) 1/14 | - | - | |
|   | 10902BHOLE PLUG .875 PVC BLACK | 2624 | 0.75 | Add To CartInquiry Now |   Datasheet | Bag | Alliance Plastics | Active | Body Plug | Black | PVC | - | - | - | - | 
|   | 15160BHOLE PLUG THERMOPLASTIC BLACK | 2591 | 0.79 | Add To CartInquiry Now | Bag | Alliance Plastics | Active | Body Plug | Black | Thermoplastic Rubber | - | 0.984 (25.00mm) | - | - | |
|   | FC735AHOLE PLUG PARALLEL PROT YELLOW | 3087 | 0.80 | Add To CartInquiry Now | Box | Alliance Plastics | Active | Body Plug | Yellow | - | - | - | - | - | |
|   | 11148BHOLE PLUG 1 PVC BLACK | 3658 | 0.81 | Add To CartInquiry Now |   Datasheet | Bag | Alliance Plastics | Active | Body Plug | Black | PVC | - | 1.260 (32.00mm) | - | - | 
|   | 62MP1250AHOLE PLUG, SNAP IN, 1.250 IN HOL | 3032 | 0.81 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Body Plug | Black | Nylon | 1.250 (31.75mm) 1 1/4 | 1.500 (38.10mm) | - | - | 
|   | 15162BHOLE PLUG 0.866 THRMPLTC BLACK | 2184 | 0.83 | Add To CartInquiry Now | Bag | Alliance Plastics | Active | Body Plug | Black | Thermoplastic Rubber | 0.866 (22.00mm) | - | - | - | |
|   | 62NPT03718PIPE PLUGS, ROUND, 3/8-18 NPT TH | 3825 | 0.88 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Body Plug | Natural | Nylon | - | 0.150 (3.81mm) | - | - | |
|   | 15166BHOLE PLUG THERMOPLASTIC BLACK | 2573 | 0.96 | Add To CartInquiry Now | Bag | Alliance Plastics | Active | Body Plug | Black | Thermoplastic Rubber | - | 1.260 (32.00mm) | - | - | 
Tel