| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 004184212FUSENH1CGGM63A500VAC KOMBI | 2261 | 18.46 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 63A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004184213FUSENH1CGGM80A500VAC KOMBI | 3487 | 18.46 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 80A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004184214FUSENH1CGGM100A500VAC KOMBI | 2651 | 18.46 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 100A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004184215FUSENH1CGGM125A500VAC KOMBI | 2796 | 18.46 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 125A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004184216FUSENH1CGGM160A500VAC KOMBI | 2026 | 18.46 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 160A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004192215FUSENH00GGM125A500VAC KOMBIISOLA | 3744 | 18.46 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 125A | 500 V | - | - | - | - | - | - | - | - | |
|   | 004192216FUSENH00GGM160A500VAC KOMBIISOLA | 2640 | 18.46 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 160A | 500 V | - | - | - | - | - | - | - | - | |
|   | ECNR15FUSE CARTRIDGE 15A 250VAC/125VDC | 3967 | 18.54 | Add To CartInquiry Now | Cartridge, Non-Standard | Bulk | ECNR | Active | Holder | Cartridge | 15A | 250 V | 125 V | Slow Blow | Electrical, Industrial | - | RK5 | CE, CSA, UL | - | 200kA | |
|   | CCMR.600HXPFUSE CRTRDGE 600MA 600VAC/250VDC | 3915 | 18.58 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD®, POWR-PRO® CCMR | Active | Holder | Cartridge | 600mA | 600 V | 250 V | Slow Blow | Motor Protection | - | CC | CE, CSA, UL | - | 300kA AC, 20kA DC | 
|   | BAF-6-1/4BUSS MIDGET FUSE | 3675 | 18.63 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | KLDR.800HXPFUSE CRTRDGE 800MA 600VAC/300VDC | 2630 | 18.65 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® KLDR | Active | Holder | Cartridge | 800mA | 600 V | 300 V | Slow Blow | Transformer Protection | - | CC | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|  | 0259.062TX913FUSE BRD MNT 62MA 125VAC/VDC RAD | 2123 | 18.65 | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 259-UL913 | Active | Through Hole | Board Mount | 62mA | 125 V | 125 V | - | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|  | 0259.250TX913FUSE BRD MNT 250MA 125VAC/VDC | 2727 | 18.65 | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 259-UL913 | Active | Through Hole | Board Mount | 250mA | 125 V | 125 V | - | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|  | 0259.375TX913FUSE BRD MNT 375MA 125VAC/VDC | 3266 | 18.65 | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 259-UL913 | Active | Through Hole | Board Mount | 375mA | 125 V | 125 V | - | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|  | 0259.500TX913FUSE BRD MNT 500MA 125VAC/VDC | 2150 | 18.65 | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 259-UL913 | Active | Through Hole | Board Mount | 500mA | 125 V | 125 V | - | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|  | 0259.750TX913FUSE BRD MNT 750MA 125VAC/VDC | 2952 | 18.65 | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 259-UL913 | Active | Through Hole | Board Mount | 750mA | 125 V | 125 V | - | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|  | 0259001.TX913FUSE BRD MNT 1A 125VAC/VDC RAD | 2309 | 18.65 | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 259-UL913 | Active | Through Hole | Board Mount | 1A | 125 V | 125 V | - | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|  | 0259003.TX913FUSE BRD MNT 3A 125VAC/VDC RAD | 2690 | 18.65 | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 259-UL913 | Active | Through Hole | Board Mount | 3A | 125 V | 125 V | - | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|  | 0259005.TX913FUSE BRD MNT 5A 125VAC/63VDC RAD | 2521 | 18.65 | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | PICO® 259-UL913 | Active | Through Hole | Board Mount | 5A | 125 V | 63 V | - | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|   | 0NLS030.TFUSE CARTRIDGE 30A 600VAC/500VDC | 2535 | 18.69 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® NLS | Active | Holder | Cartridge | 30A | 600 V | 500 V | Fast Blow | Electrical, Industrial | - | K5 | CE, CSA, UL | - | 50kA AC, 20kA DC | 
Tel