| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 002313605FUSE CARTRIDGE 16A 750VAC | 3306 | 18.93 | Add To CartInquiry Now | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 16A | 750 V | - | - | - | - | - | - | - | - | |
|   | 002313606FUSE CARTRIDGE 20A 750VAC | 3139 | 18.93 | Add To CartInquiry Now | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 20A | 750 V | - | - | - | - | - | - | - | - | |
|   | SPFI030.TFUSE CARTRIDGE 30A 1KVDC CYLINDR | 3777 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 30A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | FLSR030.TFUSE CARTRIDGE 30A 600VAC/300VDC | 2157 | 18.83 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® FLSR | Active | Holder | Cartridge | 30A | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | RK5 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | FLSR025.TFUSE CARTRIDGE 25A 600VAC/300VDC | 3470 | 18.83 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® FLSR | Active | Holder | Cartridge | 25A | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | RK5 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | FLSR17.5TFUSE CRTRDGE 17.5A 600VAC/300VDC | 2015 | 18.83 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® FLSR | Active | Holder | Cartridge | 17.5A | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | RK5 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | LNRK02.5TFUSE CRTRDGE 2.5A 250VAC/125VDC | 3667 | 18.83 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD®, POWR-PRO® LLNRK | Active | Holder | Cartridge | 2.5A | 250 V | 125 V | Slow Blow | Electrical, Industrial | - | RK1 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | 0SPF008.TXS1000 VDC 8 AMP MIDGET FUSE SILVE | 2292 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 8A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF004.TXS1000 VDC 4 AMP MIDGET FUSE SILVE | 2456 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 4A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF006.TXS1000 VDC 6 AMP MIDGET FUSE SILVE | 3405 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 6A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF002.TXS1000 VDC 2 AMP MIDGET FUSE SILVE | 3655 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 2A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF010.TXS1000VDC 10 AMP MIDGET FUSE SILVE | 2062 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 10A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF005.TXS1000 VDC 5 AMP MIDGET FUSE SILVE | 3346 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 5A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF020.TXS1000VDC 20 AMP MIDGET FUSE SILVE | 2542 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 20A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF015.TXS1000VDC 15 AMP MIDGET FUSE SILVE | 2674 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 15A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF003.TXS1000 VDC 3 AMP MIDGET FUSE SILVE | 3742 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 3A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF001.TXS1000 VDC 1 AMP MIDGET FUSE SILVE | 2690 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 1A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | 0SPF03.5TXS1000VDC 3.5AMP MIDGET FUSE SILVE | 2225 | 18.85 | Add To CartInquiry Now | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF-S | Active | Holder | Cartridge | 3.5A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, IEC, gPV, UL | - | 20kA | |
|   | KLDR.100HXPFUSE CRTRDGE 100MA 600VAC/300VDC | 3053 | 18.88 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® KLDR | Active | Holder | Cartridge | 100mA | 600 V | 300 V | Slow Blow | Transformer Protection | - | CC | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | KLDR.125HXPFUSE CRTRDGE 125MA 600VAC/300VDC | 2589 | 18.88 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® KLDR | Active | Holder | Cartridge | 125mA | 600 V | 300 V | Slow Blow | Transformer Protection | - | CC | CE, CSA, UL | - | 200kA AC, 20kA DC | 
Tel