| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NITD16FUSE CRTRDGE 16A 550VAC CYLINDR | 3113 | 18.70 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | NITD | Active | Bolt Mount | Cartridge | 16A | 550 V | - | - | Electrical, Industrial | - | - | - | - | 80kA | 
|   | NITD10FUSE CRTRDGE 10A 550VAC CYLINDR | 3960 | 18.70 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | NITD | Active | Bolt Mount | Cartridge | 10A | 550 V | - | - | Electrical, Industrial | - | - | - | - | 80kA | 
|   | NITD6FUSE CARTRIDGE 6A 550VAC CYLINDR | 2463 | 18.70 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | NITD | Active | Bolt Mount | Cartridge | 6A | 550 V | - | - | Electrical, Industrial | - | - | - | - | 80kA | 
|   | 224NH1GLFUSE SQUARE 224A 500VAC RECT | 2432 | 18.71 | Add To CartInquiry Now | Rectangular, Blade | - | NH1 | Active | Holder | Square | 224A | 500 V | - | Slow Blow | - | - | NH | VDE | - | - | |
|   | LVSP0080HX280KA SURGE FUSE (CARTRIDGE 100PK | 2770 | 18.78 | Add To CartInquiry Now | Cartridge, Non-Standard | Bulk | POWR-GARD® LVSP | Active | Holder | Cartridge | 80A | 600 V | - | - | Electrical, Industrial | - | - | UL, UR | - | 200kA | |
|   | SPFI03.5TFUSE CRTRDGE 3.5A 1KVDC CYLINDR | 2556 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 3.5A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI002.TFUSE CARTRIDGE 2A 1KVDC CYLINDR | 2469 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 2A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI003.TFUSE CARTRIDGE 3A 1KVDC CYLINDR | 2678 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 3A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI004.TFUSE CARTRIDGE 4A 1KVDC CYLINDR | 3983 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 4A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI005.TFUSE CARTRIDGE 5A 1KVDC CYLINDR | 3881 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 5A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI006.TFUSE CARTRIDGE 6A 1KVDC CYLINDR | 3455 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 6A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI008.TFUSE CARTRIDGE 8A 1KVDC CYLINDR | 3634 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 8A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI010.TFUSE CARTRIDGE 10A 1KVDC CYLINDR | 3806 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 10A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI012.TFUSE CARTRIDGE 12A 1KVDC CYLINDR | 2126 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 12A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI015.TFUSE CARTRIDGE 15A 1KVDC CYLINDR | 3214 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 15A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI020.TFUSE CARTRIDGE 20A 1KVDC CYLINDR | 3692 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 20A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | SPFI02.5TFUSE CRTRDGE 2.5A 1KVDC CYLINDR | 2815 | 18.79 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® SPFI | Active | Holder | Cartridge | 2.5A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, UR | - | 20kA | 
|   | KLDR006.HXPFUSE CARTRIDGE 6A 600VAC/300VDC | 3001 | 18.90 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® KLDR | Active | Holder | Cartridge | 6A | 600 V | 300 V | Slow Blow | Transformer Protection | - | CC | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | KLDR008.HXPFUSE CARTRIDGE 8A 600VAC/300VDC | 2560 | 18.90 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® KLDR | Active | Holder | Cartridge | 8A | 600 V | 300 V | Slow Blow | Transformer Protection | - | CC | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | 002313604FUSE CARTRIDGE 10A 750VAC | 3797 | 18.93 | Add To CartInquiry Now | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 10A | 750 V | - | - | - | - | - | - | - | - | 
Tel