| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilamentMaterial | Color | FilamentDiameter | Weight | TensileStrength | FlexStrength | Density | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ABS17BR1FILAMENT BROWN ABS 0.07 1KG | 2480 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Brown | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS17PI1FILAMENT PINK ABS 0.07 1KG | 3056 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Pink | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30GR1FILAMENT GREEN ABS 0.112 1KG | 2298 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Green | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS17TL1FILAMENT TRANS ABS 0.07 1KG | 2761 | 24.50 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Translucent | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30OR1FILAMENT ORANGE ABS 0.112 1KG | 3655 | 24.50 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Orange | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30BL1FILAMENT BLUE ABS 0.112 1KG | 3175 | 24.50 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Blue | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30GY1FILAMENT GRAY ABS 0.112 1KG | 2437 | 24.50 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Gray | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30SI1FILAMENT SILVER ABS 0.112 1KG | 2755 | 25.28 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Silver | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30SGN1FILAMENT GREEN ABS 0.112 1KG | 2662 | 25.28 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Green (Glow in the Dark) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 250°C | 
|   | ABS30GD1FILAMENT GREEN ABS 0.112 1KG | 2842 | 25.28 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Green (Glow in the Dark) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30GO1FILAMENT GOLD ABS 0.112 1KG | 3856 | 25.28 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Gold | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | PLA30WH1PREM 3D FLMNT WHITE | 2625 | 26.68 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | PLA (Polylactide) | White | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 100N/mm² | - | 1.24g/cm³ | 200°C ~ 220°C | 
|   | RM-NY0011FILAMENT NATURAL 0.118 453.59G | 2263 | 36.00 | Add To CartInquiry Now |   Datasheet | Bulk | Alloy 910 | Active | - | Natural | 0.118 (3.00mm) | 1.000 lb (453.59 g) | - | - | - | 245°C ~ 250°C | 
|  | RM-NY0026FILAMENT BLACK 0.118 453.59G | 2323 | 36.00 | Add To CartInquiry Now |   Datasheet | Bulk | Alloy 910 | Active | - | Black | 0.118 (3.00mm) | 1.000 lb (453.59 g) | - | - | - | 245°C ~ 250°C | 
|   | ABS17THPU1FILAMENT PURPLE ABS 0.07 1KG | 3995 | 39.40 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Purple | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 210°C ~ 240°C | 
|   | ABS17THGR1FILAMENT GREEN ABS 0.07 1KG | 2719 | 39.40 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Green | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 210°C ~ 240°C | 
|  | RM-AB0122FILAMENT NATURAL ABS 0.112 1KG | 2755 | 42.95 | Add To CartInquiry Now |   Datasheet | Bulk | Chroma Strand | Not For New Designs | ABS (Acrylonitrile Butadiene Styrene) | Natural | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | 235°C ~ 245°C | 
|   | WOOD30W1FILAMENT BROWN PLA 0.112 1KG | 2206 | 42.96 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | PLA (Polylactide) | Brown (Dark Wood) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | 185°C ~ 230°C | 
|   | RM-PE0014IC3D PETG RED, 3MM FILAMENT, 1KG | 2627 | 45.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PETG (Polyethylene Terephthalate Glycol-modified) | Red | 0.118 (3.00mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C | 
|  | RM-NY0014FILAMENT NATURAL TPC 0.118 1KG | 3991 | 55.00 | Add To CartInquiry Now |   Datasheet | Bulk | INOVA-1800 | Active | TPC (Thermoplastic Copolyester) | Natural | 0.118 (3.00mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 240°C | 
Tel