| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilamentMaterial | Color | FilamentDiameter | Weight | TensileStrength | FlexStrength | Density | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PM70242POLYMIDE PA6-GF (1.75MM, 2000G) | 2462 | 99.99 | Add To CartInquiry Now | Box | PolyMide™ PA6-CF | Active | PA (Polyamide) | Gray | 0.070 (1.75mm) | 4.410 lb (2.00 kg) | - | - | - | - | |
|   | RM-PL03523D-FUEL STANDARD PLA FILAMENT (1 | 3925 | 100.00 | Add To CartInquiry Now |   Datasheet | Bulk | 3D-Fuel® | Active | PLA (Polylactide) | White (Brightest White) | 0.070 (1.75mm) | 8.818 lb (4.00 kg) | 37Mpa | - | - | 185°C ~ 205°C | 
|   | FG06873D-SOLVE WATER SOLUBLE 3MM 1KG R | 2920 | 103.97 | Add To CartInquiry Now |   Datasheet | Box | 3D Solve™ | Active | - | - | 0.113 (2.88mm) | 2.205 lb (1.00 kg) | - | - | - | 50°C ~ 90°C | 
|   | FG05683D-SOLVE WATER SOLUBLE 1.75MM 1K | 2679 | 103.97 | Add To CartInquiry Now |   Datasheet | Box | 3D Solve™ | Active | PETG (Polyethylene Terephthalate Glycol-modified) | - | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 260°C | 
|   | PM70499POLYMAX PC (2.85MM, 3000G) WHITE | 2177 | 144.99 | Add To CartInquiry Now | Box | PolyMax™ PC | Active | PC (Polycarbonate) | White | 0.112 (2.85mm) | 6.614 lb (3.00 kg) | - | - | - | - | |
|   | PM70244POLYMIDE PA6-CF (1.75MM, 2000G) | 2612 | 149.99 | Add To CartInquiry Now | Box | PolyMide™ PA6-CF | Active | PA (Polyamide) | Black | 0.070 (1.75mm) | 4.410 lb (2.00 kg) | - | - | - | - | |
|   | JA3D-C1001423PLA 3100, WHT, 1.75MM, .75KG | 3337 | 21.66 | Add To CartInquiry Now |   Datasheet | Spool | PLA 3100 | Active | PLA (Polylactide) | White | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 47Mpa | 83Mpa | 1.24g/cm³ | - | 
|   | JA3D-C1001407PLA 3100, BLK, 1.75MM, .75KG | 3616 | 21.66 | Add To CartInquiry Now |   Datasheet | Spool | PLA 3100 | Active | PLA (Polylactide) | Black | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 47Mpa | 83Mpa | 1.24g/cm³ | - | 
|   | JA3D-C1001411PLA 3100, GRY, 1.75MM, .75KG | 2218 | 21.66 | Add To CartInquiry Now |   Datasheet | Spool | PLA 3100 | Active | PLA (Polylactide) | Gray | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 47Mpa | 83Mpa | 1.24g/cm³ | - | 
|   | JA3D-C1001419PLA 3100, RED, 1.75MM, .75KG | 3030 | 21.66 | Add To CartInquiry Now |   Datasheet | Spool | PLA 3100 | Active | PLA (Polylactide) | Red | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 47Mpa | 83Mpa | 1.24g/cm³ | - | 
|   | JA3D-C1001415PLA 3100, BLU, 1.75MM, .75KG | 2434 | 21.66 | Add To CartInquiry Now |   Datasheet | Spool | PLA 3100 | Active | PLA (Polylactide) | Blue | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 47Mpa | 83Mpa | 1.24g/cm³ | - | 
|   | JA3D-C1001427PLA 3100, YEL, 1.75MM, .75KG | 3408 | 21.66 | Add To CartInquiry Now |   Datasheet | Spool | PLA 3100 | Active | PLA (Polylactide) | Yellow | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 47Mpa | 83Mpa | 1.24g/cm³ | - | 
|   | JA3D-C1001416PLA 3100, BLU, 2.85MM, .75KG | 3741 | 21.66 | Add To CartInquiry Now |   Datasheet | Spool | PLA 3100 | Active | PLA (Polylactide) | Blue | 0.112 (2.85mm) | 1.653 lb (750.0 g) | 47Mpa | 83Mpa | 1.24g/cm³ | - | 
|   | JA3D-C1001408PLA 3100, BLK, 2.85MM, .75KG | 3660 | 21.66 | Add To CartInquiry Now |   Datasheet | Spool | PLA 3100 | Active | PLA (Polylactide) | Black | 0.112 (2.85mm) | 1.653 lb (750.0 g) | 47Mpa | 83Mpa | 1.24g/cm³ | - | 
|   | ABS30PI1FILAMENT PINK ABS 0.112 1KG | 2192 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Pink | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30BR1FILAMENT BROWN ABS 0.112 1KG | 3916 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Brown | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30YE1FILAMENT YELLOW ABS 0.112 1KG | 2570 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Yellow | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30PU1FILAMENT PURPLE ABS 0.112 1KG | 2634 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Purple | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30LI1FILAMENT GREEN ABS 0.112 1KG | 3985 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Green (Lime) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
|   | ABS30SK1FILAMENT PEACH ABS 0.112 1KG | 2443 | 23.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | ABS (Acrylonitrile Butadiene Styrene) | Peach (Light Skin) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 45N/mm² | 77N/mm² | 1.05g/cm³ | 230°C ~ 240°C | 
Tel