| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilamentMaterial | Color | FilamentDiameter | Weight | TensileStrength | FlexStrength | Density | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FG0916SEMPER-FLEXX98 3MM RED 1KG REEL | 3906 | 71.97 | Add To CartInquiry Now |   Datasheet | Box | Semper-Flexx98 | Active | TPU (Thermoplastic Polyurethane) | Red | 0.113 (2.88mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 260°C | 
|   | FG0834SEMPER-FLEXX98 1.75MM BLUE 1KG R | 2910 | 71.97 | Add To CartInquiry Now |   Datasheet | Box | Semper-Flexx98 | Active | TPU (Thermoplastic Polyurethane) | Blue | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 260°C | 
|   | FG0843SEMPER-FLEXX98 3MM BLACK 1KG RL | 2831 | 71.97 | Add To CartInquiry Now |   Datasheet | Box | Semper-Flexx98 | Active | TPU (Thermoplastic Polyurethane) | Black | 0.113 (2.88mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 260°C | 
|   | FG0857SUMMA-FLEXX50 1.75MM BLUE 1KG RL | 3427 | 71.97 | Add To CartInquiry Now |   Datasheet | Box | Summa-Flexx50 | Active | TPU (Thermoplastic Polyurethane) | Blue | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 260°C | 
|   | FG0841SUMMA-FLEXX50 3MM BLACK 1KG REEL | 2640 | 71.97 | Add To CartInquiry Now |   Datasheet | Box | Summa-Flexx50 | Active | TPU (Thermoplastic Polyurethane) | Black | 0.113 (2.88mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 260°C | 
|   | FG1073SUMMA-FLEXX50 1.75MM WHITE 1KG R | 2972 | 71.97 | Add To CartInquiry Now |   Datasheet | Box | Summa-Flexx50 | Active | TPU (Thermoplastic Polyurethane) | White | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 260°C | 
|   | FG0831SEMPER-FLEXX98 1.75MM ORNG 1KG R | 2437 | 71.97 | Add To CartInquiry Now |   Datasheet | Box | Semper-Flexx98 | Active | TPU (Thermoplastic Polyurethane) | Orange | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C ~ 260°C | 
|   | RM-TE0105MIDNIGHT NINJAFLEX TPU FILAMENT | 3268 | 11.00 | Add To CartInquiry Now | Box | NinjaFlex | Active | TPU (Thermoplastic Polyurethane) | Black | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | ||
|   | RM-TE0137FENNER DRIVES CHEETAH 95A FILAME | 2052 | 85.00 | Add To CartInquiry Now |   Datasheet | Bulk | Cheetah™ | Active | - | White (Snow White) | 0.112 (2.85mm) | 1.653 lb (750.0 g) | 39Mpa | - | - | - | 
|   | RM-TE0139FENNER DRIVES CHEETAH 95A FILAME | 2706 | 85.00 | Add To CartInquiry Now |   Datasheet | Bulk | Cheetah™ | Active | - | White (Snow White) | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 39Mpa | - | - | - | 
|   | RM-TE0138FENNER DRIVES CHEETAH 95A FILAME | 3376 | 85.00 | Add To CartInquiry Now |   Datasheet | Bulk | Cheetah™ | Active | - | Black (Midnight) | 0.070 (1.75mm) | 1.653 lb (750.0 g) | 39Mpa | - | - | - | 
|   | RM-TE0136FENNER DRIVES CHEETAH 95A FILAME | 2762 | 85.00 | Add To CartInquiry Now |   Datasheet | Bulk | Cheetah™ | Active | - | Black (Midnight) | 0.112 (2.85mm) | 1.653 lb (750.0 g) | 39Mpa | - | - | - | 
|   | RM-TE0050STEEL NINJAFLEX TPU FILAMENT, 1. | 2956 | 85.00 | Add To CartInquiry Now | Box | NinjaFlex | Active | TPU (Thermoplastic Polyurethane) | Gray | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C | |
|   | RM-TE0040MIDNIGHT NINJAFLEX TPU FILAMENT | 3597 | 5.00 | Add To CartInquiry Now | Box | NinjaFlex | Active | TPU (Thermoplastic Polyurethane) | Black | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | ||
|   | RM-TE0042SNOW NINJAFLEX TPU FILAMENT, 1.7 | 2645 | 85.00 | Add To CartInquiry Now | Box | NinjaFlex | Active | TPU (Thermoplastic Polyurethane) | White | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 230°C | |
|   | JA3D-C1001031TPU 90A NAT 2.85MM, 1KG SPOOL | 2478 | 88.63 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | TPU (Thermoplastic Polyurethane) | Natural | 0.112 (2.85mm) | - | - | - | 1.2g/cm³ | 220°C ~ 230°C | 
|   | RM-TE0149FENNER DRIVES ARMADILLO 75D FILA | 3865 | 95.00 | Add To CartInquiry Now |   Datasheet | Bulk | Armadillo™ | Active | TPU (Thermoplastic Polyurethane) | Black (Midnight) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 48Mpa | - | - | - | 
|   | RM-TE0152FENNER DRIVES ARMADILLO 75D FILA | 3475 | 95.00 | Add To CartInquiry Now |   Datasheet | Bulk | Armadillo™ | Active | TPU (Thermoplastic Polyurethane) | White (Snow White) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 48Mpa | - | - | - | 
|   | RM-TE0151FENNER DRIVES ARMADILLO 75D FILA | 3779 | 95.00 | Add To CartInquiry Now |   Datasheet | Bulk | Armadillo™ | Active | TPU (Thermoplastic Polyurethane) | Black (Midnight) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | 48Mpa | - | - | - | 
|   | RM-TE0150FENNER DRIVES ARMADILLO 75D FILA | 2470 | 95.00 | Add To CartInquiry Now |   Datasheet | Bulk | Armadillo™ | Active | TPU (Thermoplastic Polyurethane) | White (Snow White) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | 48Mpa | - | - | - | 
Tel