| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilamentMaterial | Color | FilamentDiameter | Weight | TensileStrength | FlexStrength | Density | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PM70864POLYTERRA PLA (2.85 MM ,1 KG) PE | 3870 | 19.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Peach | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70821POLYTERRA PLA (2.85 MM ,1 KG) BL | 3184 | 19.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Black (Charcoal Black) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70823POLYTERRA PLA (2.85 MM ,1 KG) CO | 3884 | 19.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | White (Cotton White) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70955POLYTERRA PLA (1 KG) (1.75 MM, A | 3969 | 20.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Red (Army Red) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70959POLYTERRA PLA (1 KG) (1.75 MM,AR | 3196 | 20.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Brown (Army Brown) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70958POLYTERRA PLA (1 KG) (1.75 MM, A | 2070 | 20.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Green (Army Light Green) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70980POLYTERRA PLA (1 KG) (1.75 MM, A | 2763 | 20.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Beige (Army Beige) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70956POLYTERRA PLA (1 KG) (1.75 MM,AR | 3605 | 20.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Blue (Army Blue) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70957POLYTERRA PLA (1 KG) (1.75 MM, A | 3911 | 20.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Green (Army Dark Green) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70533POLYLITE PLA (1.75MM,1000G) RED | 3201 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA | Active | PLA (Polylactide) | Red | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70950POLYLITE PLA + (1.75MM,1000G)GRE | 3734 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA + | Active | PLA (Polylactide) | Green | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70942POLYTERRA PLA (1 KG) (1.75 MM, M | 3856 | 21.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | Gray (Marble Slate) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70941POLYTERRA PLA (1 KG) (1.75 MM, M | 2080 | 21.99 | Add To CartInquiry Now | Box | PolyTerra™ PLA | Active | PLA (Polylactide) | White (Marble White) | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70977POLYLITE PLA + (1.75MM,1000G)RED | 3971 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA + | Active | PLA (Polylactide) | Red | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70947POLYLITE PLA + (1.75MM,1000G)GRE | 2830 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA + | Active | PLA (Polylactide) | Gray | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70945POLYLITE PLA + (1.75MM,1000G)BLA | 2979 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA + | Active | PLA (Polylactide) | Black | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70946POLYLITE PLA + (1.75MM,1000G)WHI | 3856 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA + | Active | PLA (Polylactide) | White | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70949POLYLITE PLA + (1.75MM,1000G)BLU | 2344 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA + | Active | PLA (Polylactide) | Blue | 0.070 (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70536POLYLITE PLA (2.85MM,1000G) ORAN | 3899 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA | Active | PLA (Polylactide) | Orange | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | - | |
|   | PM70200POLYLITE PLA (2.85MM,1000G) NATU | 2045 | 21.99 | Add To CartInquiry Now | Box | PolyLite™ PLA | Active | PLA (Polylactide) | Clear (Natural Transparent) | 0.112 (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | - | 
Tel