| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SC-2CAK020MCBL USB2.0 A PLUG TO C PLG 6.56' | 2557 | 7.54 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to C Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 26 AWG, 26 AWG, 28 AWG | Shielded | Black | 
|   | 102-1072-BL-00200CBL USB2.0 A PLG-MCR A PLG 6.56' | 214 | 7.71 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Micro A Male | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1392-BL-F0100CBL USB2.0 A PLUG-MCR B PLUG UP | 297 | 7.78 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Micro B Male, Up Angle | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BE-F0300CBL USB2.0 A PLUG TO B PLG 9.84' | 567 | 7.85 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 9.84' (3.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | 
|   | AK67421-5CBL USB2.0 A PLG-MCR B PLG 16.4' | 3965 | 8.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Micro B Male | 16.40' (5.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BL-00500CBL USB2.0 A PLUG TO B PLG 16.4' | 280 | 8.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 16.40' (5.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | UR022-006CBL USB2.0 A PLUG TO B PLUG 6' | 2154 | 8.05 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1020-BL-00500CBL USB2.0 A PLUG-A PLUG 16.4' | 420 | 8.25 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to A Male | 16.40' (5.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1010-BL-00500CBL USB2.0 A RCPT-A PLUG 16.4' | 975 | 8.36 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Female to A Male | 16.40' (5.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|  | 10-03677CABLE A PLUG TO C PLUG 3.28' | 2875 | 8.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0, USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed+ (USB 3.1)) | - | 26 AWG, 28 AWG | Shielded | Black | 
|   | U022-015CBL USB2.0 A PLUG TO B PLUG 15' | 3913 | 8.69 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 15.00' (4.57m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | UR024-006CBL USB2.0 A RCPT TO A PLUG 6' | 2939 | 8.69 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Female to A Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 3023001-01MCABLE A PLUG TO A PLUG 3.28' | 2956 | 8.79 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | A Male to A Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 30 AWG, 30 AWG | Shielded | Black | 
|   | 1487595-2CBL USB2.0 A PLUG TO B PLG 4.27' | 3964 | 8.80 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 4.27' (1.30m) | USB 2.0 | - | 26 AWG, 28 AWG | Shielded | Black | 
|   | 105-1032-BL-B0050CBL USB2.0 A PLUG TO C PLG 1.64' | 2951 | 8.83 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to C Male | 1.64' (500.0mm) | USB 2.0 | - | - | Unshielded | Black | 
|  | 3021023-16CBL USB2.0 A PLUG TO OPEN 16' | 2863 | 8.94 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Cable (Round) | 16.00' (4.88m) | USB 2.0 | 480Mbps | 24 AWG, 26 AWG | Shielded | Black | 
|   | U324-06N-BKCABLE A RCPT TO A PLUG 0.5' | 3461 | 9.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Female to A Male | 0.50' (152.4mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG, 28 AWG | Shielded | Black | 
|   | 3021091-01MCBL USB2.0 C PLUG TO C PLG 3.28' | 2717 | 9.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | C Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG, 34 AWG | Shielded | Black | 
|   | UR020-003-RACBL USB2.0 A PLUG-A PLUG R/A 3' | 3202 | 9.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to A Male, Right Angle | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | - | Black | 
|   | 102-1030-BE-F0500CBL USB2.0 A PLUG TO B PLG 16.4' | 727 | 9.34 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 16.40' (5.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | 
Tel