| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0887328702USB A TO MINI B ON-THE-GO 1.8M | 2383 | 3.68 | Add To CartInquiry Now |   Datasheet | Bulk | 88732 | Active | A Male to Mini B Male | 4.92' (1.50m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | AK67421-0.5CBL USB2.0 A PLG-MCR B PLG 1.64' | 2197 | 3.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | AU-Y1002-ACBL USB1.1 A PLUG TO B PLG 4.92' | 3836 | 3.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 4.92' (1.50m) | USB 1.1 | - | 24 AWG, 28 AWG | Shielded | Gray | 
|   | AK67421-1CBL USB2.0 A PLG-MCR B PLG 3.28' | 2587 | 4.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 0887328602CBL USB2.0 A PLG-MIN B PLG 3.28' | 3430 | 4.28 | Add To CartInquiry Now |   Datasheet | Bulk | 88732 | Active | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 10-00649CBL USB2.0 A RCP-MCR A PLG 0.33' | 3388 | 4.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Female to Micro A Male | 0.33' (100.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | AK672M/2-5CBL USB2.0 A PL-MIN B PL 16.4' | 2651 | 4.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Mini B Male | 16.40' (5.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1023-BL-00200CBL USB2.0 A PLUG TO OPEN 6.56' | 523 | 4.82 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Cable (Round) | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | AK672/2-5CBL USB2.0 A PLUG TO B PLG 16.4' | 3089 | 4.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 16.40' (5.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | 
|   | 102-1020-BL-00200CBL USB2.0 A PLUG TO A PLG 6.56' | 3493 | 4.87 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to A Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BE-F0100CBL USB2.0 A PLUG TO B PLG 3.28' | 803 | 4.90 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | 
|   | 102-1030-BE-00200CBL USB2.0 A PLUG TO B PLG 6.56' | 2853 | 4.90 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | 
|   | UR030-001CBL USB2.0 A PLUG-MIN B PLUG 1' | 2197 | 4.92 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Mini B Male | 1.00' (304.8mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | 
|   | CAB-16905CBL USB2.0 C PLUG TO C PLG 3.28' | 2505 | 4.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | C Male to C Male | 3.28' (1.00m) | USB 2.0 | - | 23 AWG, 28 AWG | Shielded | Black | 
|   | 3025031-06CBL USB2.0 A PLUG-MCR B PLUG 6' | 3937 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Micro B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | 
|   | U022-006CBL USB2.0 A PLUG TO B PLUG 6' | 2169 | 5.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | AK67421-2CBL USB2.0 A PLG-MCR B PLG 6.56' | 3032 | 5.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1031-BL-00300CBL USB2.0 A PLG-MIN B PLG 9.84' | 615 | 5.05 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Mini B Male | 9.84' (3.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 3021078-03CBL USB2.0 A PLUG-MCR B PLUG | 2656 | 5.10 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Micro B Male, Right Angle | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | AK67401-0.5CBL USB2.0 MCR B PLUG-MCR B PLUG | 2182 | 5.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Micro B Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
Tel