| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 102-1031-BL-00100CBL USB2.0 A PLG-MIN B PLG 3.28' | 3023 | 3.28 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BE-00150CBL USB2.0 A PLUG TO B PLG 4.92' | 3072 | 4.65 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 4.92' (1.50m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | 
|   | 102-1031-BL-F0050CBL USB2.0 A PLG-MIN B PLG 1.64' | 2292 | 4.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Mini B Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BL-00200CBL USB2.0 A PLUG TO B PLG 6.56' | 2244 | 4.87 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BL-F0100CBL USB2.0 A PLUG TO B PLG 3.28' | 2343 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1031-BL-F0100CBL USB2.0 A PLG-MIN B PLG 3.28' | 2985 | 5.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1392-BL-00050CBL USB2.0 A PLUG-MCR B PLUG UP | 3894 | 5.33 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Micro B Male, Up Angle | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 101-1011-BL-00100CBL USB1.1 MINI B RCPT-MIN B PLG | 2515 | 5.38 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mini B Female to Mini B Male | 3.28' (1.00m) | USB 1.1 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1043-BL-00200CBL USB2.0 B PLUG TO OPEN 6.56' | 2895 | 5.76 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | B Male to Cable (Round) | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BE-F0200CBL USB2.0 A PLUG TO B PLG 6.56' | 2930 | 6.03 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Beige | 
|   | 102-1031-BL-F0200CBL USB2.0 A PLG-MIN B PLG 6.56' | 3964 | 6.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Mini B Male | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BL-F0200CBL USB2.0 A PLUG TO B PLG 6.56' | 3031 | 6.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1092-BL-00100CBL USB2.0 A PLG-MCR B PLG 3.28' | 3264 | 6.19 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1392-BL-00100CBL USB2.0 A PLUG-MCR B PLUG UP | 3226 | 6.26 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Micro B Male, Up Angle | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1092-BL-F0050CBL USB2.0 A PLG-MCR B PLG 1.64' | 2338 | 6.30 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | A Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1292-BL-00100CBL USB2.0 A PLUG-MCR B PLG LEFT | 2010 | 6.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Micro B Male, Left Angle | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1492-BL-F0200CBL USB2.0 A PLG-MCR B PLG 6.56' | 3039 | 7.01 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1092-BL-00200CBL USB2.0 A PLG-MCR B PLG 6.56' | 905 | 7.27 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1102-BL-00050CBL USB2.0 MCR A PLUG-MCR B PLUG | 3162 | 7.93 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Micro A Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1030-BL-F0300CBL USB2.0 A PLUG TO B PLG 9.84' | 2695 | 8.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 9.84' (3.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
Tel