| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | OutputConfiguration | MountingType | Current-Supply | Voltage-Supply | ResponseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OPB970L11SENSOR OPTICAL 3.18MM PCB MOUNT | 2109 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB970L51SENSOR OPTICAL 3.18MM PCB MOUNT | 2897 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB970L55SENSOR OPTICAL 3.18MM PCB MOUNT | 2157 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB970P11SENSOR OPTICAL 3.18MM PCB MOUNT | 2096 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB970P51SENSOR OPTICAL 3.18MM PCB MOUNT | 2008 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB970P55SENSOR OPTICAL 3.18MM PCB MOUNT | 3752 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971L11SENSOR OPTICAL 3.18MM PCB MOUNT | 2736 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971L51SENSOR OPTICAL 3.18MM PCB MOUNT | 2422 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971L55SENSOR OPTICAL 3.18MM PCB MOUNT | 3904 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971N55SENSOR OPTICAL 3.18MM PCB MOUNT | 2256 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971P11SENSOR OPTICAL 3.18MM PCB MOUNT | 3565 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971P51SENSOR OPTICAL 3.18MM PCB MOUNT | 3056 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971P55SENSOR OPTICAL 3.18MM PCB MOUNT | 2587 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971T51SENSOR OPTICAL 3.18MM PCB MOUNT | 3766 | 2.27 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB971T55SENSOR OPTICAL 3.18MM PCB MOUNT | 3070 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB972L11SENSOR OPTICAL 3.18MM PCB MOUNT | 2051 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB972L55SENSOR OPTICAL 3.18MM PCB MOUNT | 3047 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB972N11SENSOR OPTICAL 3.18MM PCB MOUNT | 3079 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB972N55SENSOR OPTICAL 3.18MM PCB MOUNT | 2257 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB972P11SENSOR OPTICAL 3.18MM PCB MOUNT | 2048 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
Tel