| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | OutputConfiguration | MountingType | Current-Supply | Voltage-Supply | ResponseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OPB961L55SENSOR OPTICAL 3.18MM PCB MOUNT | 3191 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB961P11SENSOR OPTICAL 3.18MM PCB MOUNT | 2955 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB961P51SENSOR OPTICAL 3.18MM PCB MOUNT | 3200 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB961P55SENSOR OPTICAL 3.18MM PCB MOUNT | 3137 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB961T11SENSOR OPTICAL 3.18MM PCB MOUNT | 2082 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB961T55SENSOR OPTICAL 3.18MM PCB MOUNT | 3002 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB962L11SENSOR OPTICAL 3.18MM PCB MOUNT | 2763 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB962L51SENSOR OPTICAL 3.18MM PCB MOUNT | 2808 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB962L55SENSOR OPTICAL 3.18MM PCB MOUNT | 3752 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB962N11SENSOR OPTICAL 3.18MM PCB MOUNT | 2337 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB962P11SENSOR OPTICAL 3.18MM PCB MOUNT | 2428 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB962P51SENSOR OPTICAL 3.18MM PCB MOUNT | 3130 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB962P55SENSOR OPTICAL 3.18MM PCB MOUNT | 2367 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB962T11SENSOR OPTICAL 3.18MM PCB MOUNT | 2445 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB963L11SENSOR OPTICAL 3.18MM PCB MOUNT | 3123 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB963L51SENSOR OPTICAL 3.18MM PCB MOUNT | 2282 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB963L55SENSOR OPTICAL 3.18MM PCB MOUNT | 2040 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB963N55SENSOR OPTICAL 3.18MM PCB MOUNT | 3356 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB963P11SENSOR OPTICAL 3.18MM PCB MOUNT | 2656 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB963P55SENSOR OPTICAL 3.18MM PCB MOUNT | 3216 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
Tel