| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | OutputConfiguration | MountingType | Current-Supply | Voltage-Supply | ResponseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OPB917ISENSOR OPTICAL 5.08MM MOD WIRE | 3065 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.200 (5.08mm) | Through-Beam | Pull-Up Resistor, Inverted | Chassis Mount | 7 mA | 4.5V ~ 16V | 50ns | -40°C ~ 80°C (TA) | 
|   | OPB917IOCSENSOR OPTICAL 5.08MM MOD WIRE | 3643 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.200 (5.08mm) | Through-Beam | NPN - Open Collector, Inverted | Chassis Mount | 7 mA | 4.5V ~ 16V | 50ns | -40°C ~ 80°C (TA) | 
|  | OPB917IOCZSENSOR OPTICAL 5.08MM MOD WIRE | 3021 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.200 (5.08mm) | Through-Beam | NPN - Open Collector, Inverted | Chassis Mount | 7 mA | 4.5V ~ 16V | 50ns | -40°C ~ 80°C (TA) | 
|  | OPB917IZSENSOR OPTICAL 5.08MM MOD WIRE | 2174 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.200 (5.08mm) | Through-Beam | Pull-Up Resistor, Inverted | Chassis Mount | 7 mA | 4.5V ~ 16V | 50ns | -40°C ~ 80°C (TA) | 
|   | OPB930W51SENSOR OPTICAL 3.18MM MOD WIRE | 3806 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB931L51SENSOR OPTICAL 3.18MM PCB MOUNT | 2509 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB931L55SENSOR OPTICAL 3.18MM PCB MOUNT | 3129 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB931W51SENSOR OPTICAL 3.18MM MOD WIRE | 2116 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB931W55SENSOR OPTICAL 3.18MM MOD WIRE | 3191 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Buffer | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB932L51SENSOR OPTICAL 3.18MM PCB MOUNT | 3611 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB932L55SENSOR OPTICAL 3.18MM PCB MOUNT | 2479 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB932W51SENSOR OPTICAL 3.18MM MOD WIRE | 3564 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB932W55SENSOR OPTICAL 3.18MM MOD WIRE | 2383 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Inverted | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB933L51SENSOR OPTICAL 3.18MM PCB MOUNT | 3221 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB933L55SENSOR OPTICAL 3.18MM PCB MOUNT | 2956 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB933W51SENSOR OPTICAL 3.18MM MOD WIRE | 3117 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB933W55SENSOR OPTICAL 3.18MM MOD WIRE | 2719 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | NPN - Open Collector, Inverted | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB940L51SENSOR OPTICAL 3.18MM PCB MOUNT | 2242 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB940L55SENSOR OPTICAL 3.18MM PCB MOUNT | 3055 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Through Hole | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
|   | OPB940W51SENSOR OPTICAL 3.18MM MOD WIRE | 2546 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Photologic® | Obsolete | 0.125 (3.18mm) | Through-Beam | Totem Pole, Buffer | Chassis Mount | 15 mA | 4.75V ~ 5.25V | 70ns | -40°C ~ 70°C (TA) | 
Tel