| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1248510000LABEL ID/RATINGS 3.35X2.13 | 3838 | 3.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Plastic | 
|   | 1248490000LABEL ID/RATINGS 3.35X2.13 YLL | 2034 | 3.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Plastic | 
|   | 28201.7DEVICE AND INSTALLATION MARKERS | 2657 | 3.76 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-RH | Active | - | TTPCard | Device Marker | White | 1.969 (50.00mm) | 0.984 (25.00mm) | - | - | PVC | - | - | 
|   | 28157.8DEVICE AND INSTALLATION MARKERS | 3182 | 3.76 | Add To CartInquiry Now |   Datasheet | Box | PVC-PTS | Active | - | TTPCard | Device Marker | Yellow | 2.441 (62.00mm) | 2.362 (60.00mm) | - | - | PVC | - | - | 
|  | 0825439UNICARD SHEET PLASTIC LABELS | 3941 | 3.77 | Add To CartInquiry Now | Bulk | - | Active | Blank Standard | - | - | - | - | - | - | - | - | User Defined | Polyamide | |
|   | 28178.6DEVICE AND INSTALLATION MARKERS | 2156 | 3.81 | Add To CartInquiry Now |   Datasheet | Box | PVC-TAA | Active | Die Cut | TTPCard | Device Marker | Gray | 1.929 (49.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|  | 0822275UNICARD SHEETS 1 ROLL=3 LABELS | 2958 | 3.85 | Add To CartInquiry Now |   Datasheet | 3 per Card | UC-EMP | Active | - | - | - | - | - | - | - | - | - | Bluemark and CMS-P1-Plotter | Polyamide | 
|   | GPCMH-18BWCARD MARKER GENERIC | 2323 | 3.92 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 28191.8DEVICE AND INSTALLATION MARKERS | 2741 | 3.92 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-R | Active | - | TTPCard | Device Marker | Yellow | 2.283 (58.00mm) | 1.260 (32.00mm) | - | - | PVC | - | - | 
|   | 28200.7DEVICE AND INSTALLATION MARKERS | 2736 | 3.94 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-RH | Active | - | TTPCard | Device Marker | White | 3.150 (80.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 28205.7DEVICE AND INSTALLATION MARKERS | 3455 | 3.94 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-RH | Active | - | TTPCard | Device Marker | White | 1.969 (50.00mm) | 1.378 (35.00mm) | - | - | PVC | - | - | 
|   | 1327850000LABEL ID/RATINGS 2.36X1.18 | 3068 | 3.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Aluminum | 
|   | 1327680000LABEL ID/RATINGS 2.36X1.18 | 2974 | 3.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Aluminum | 
|   | 28340.0DEVICE AND INSTALLATION MARKERS | 3665 | 4.10 | Add To CartInquiry Now | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 28204.7DEVICE AND INSTALLATION MARKERS | 3405 | 4.11 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-RH | Active | - | TTPCard | Device Marker | White | 3.937 (100.00mm) | 0.984 (25.00mm) | - | - | PVC | - | - | 
|   | GPCM-18BWCARD MARKER GENERIC | 2031 | 4.12 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | GPCM-20BWCARD MARKER GENERIC | 3937 | 4.12 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | GPCM-25BWCARD MARKER GENERIC | 3594 | 4.12 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | GPCM-36BWCARD MARKER GENERIC | 2158 | 4.12 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | GPCMH-25BWCARD MARKER GENERIC | 2007 | 4.12 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel