| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 28189.8DEVICE MARKER, PVC-TAA, YELLOW | 3388 | 2.32 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1327920000LABEL ID/RATINGS 1.77X0.59 | 2674 | 2.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Stainless Steel | 
|   | 1327740000LABEL ID/RATINGS 1.77X0.59 | 3204 | 2.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Stainless Steel | 
|   | 2754THERMAL PAPER ROLL - 33' LONG, 2 | 3997 | 2.50 | Add To CartInquiry Now | Bulk | - | Active | Continuous | - | General | White | 2.250 (57.15mm) 2 1/4 | 33' (10.1m) | - | - | Paper | - | - | |
|   | 28177.8DEVICE AND INSTALLATION MARKERS | 2373 | 2.62 | Add To CartInquiry Now |   Datasheet | Box | PVC-TAA | Active | Self Adhesive | TTPCard | Device Marker | Yellow | 1.732 (44.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 1327770000LABEL ID/RATINGS 1.18DIA | 3877 | 2.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Stainless Steel | 
|   | 28196.8DEVICE AND INSTALLATION MARKERS | 2264 | 2.69 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-R | Active | - | TTPCard | Device Marker | Yellow | 3.937 (100.00mm) | 1.378 (35.00mm) | - | - | PVC | - | - | 
|   | 1327890000LABEL ID/RATINGS 2.36X0.59 | 3689 | 2.74 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Stainless Steel | 
|   | 1327720000LABEL ID/RATINGS 2.36X0.59 | 3651 | 2.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Stainless Steel | 
|   | 1912130000LABEL ID/RATINGS 0.53X0.31 | 3190 | 2.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | Plastic | 
|   | 28183.7DEVICE AND INSTALLATION MARKER | 2997 | 2.80 | Add To CartInquiry Now |   Datasheet | Box | PVC-TAA | Active | Self Adhesive | TTPCard | Device Marker | White | 1.575 (40.00mm) | 0.787 (20.00mm) | - | - | PVC | - | - | 
|   | 28174.7DEVICE AND INSTALLATION MARKERS | 3415 | 2.80 | Add To CartInquiry Now |   Datasheet | Box | PVC-TAA | Active | Self Adhesive | TTPCard | Device Marker | White | 4.134 (105.00mm) | 0.394 (10.00mm) | - | - | PVC | - | - | 
|   | 28182.8DEVICE AND INSTALLATION MARKERS | 2085 | 2.80 | Add To CartInquiry Now |   Datasheet | Box | PVC-TAA | Active | Self Adhesive | TTPCard | Device Marker | Yellow | 1.732 (44.00mm) | 0.669 (17.00mm) | - | - | PVC | - | - | 
|   | 572792-000LABEL METALIZED POLYESTER SILVER | 2178 | 2.82 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 28153.8DEVICE AND INSTALLATION MARKER/P | 2634 | 2.84 | Add To CartInquiry Now |   Datasheet | Box | PVC-PTS | Active | - | TTPCard | Device Marker | Yellow | 1.535 (39.00mm) | 1.181 (30.00mm) | - | - | PVC | - | - | 
|   | 28152.8DEVICE AND INSTALLATION MARKERS | 2637 | 2.84 | Add To CartInquiry Now |   Datasheet | Box | PVC-PTS | Active | Die Cut | TTPCard | Device Marker | Yellow | 2.638 (67.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 28154.8DEVICE AND INSTALLATION MARKERS | 3284 | 2.84 | Add To CartInquiry Now |   Datasheet | Box | PVC-PTS | Active | Die Cut | TTPCard | Device Marker | Yellow | 1.575 (40.00mm) | 1.181 (30.00mm) | - | - | PVC | - | - | 
|   | 28190.7DEVICE AND INSTALLATION MARKERS | 2506 | 3.08 | Add To CartInquiry Now |   Datasheet | Box | PVC-TAA | Active | Self Adhesive | TTPCard | Device Marker | White | 1.063 (27.00mm) | 1.063 (27.00mm) | - | - | PVC | - | - | 
|   | 28178.8DEVICE AND INSTALLATION MARKERS | 2681 | 3.12 | Add To CartInquiry Now |   Datasheet | Box | PVC-TAA | Active | Die Cut | TTPCard | Device Marker | Yellow | 1.929 (49.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 1138410000LABEL ID/RATINGS 3.35X2.13 YLL | 3886 | 3.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Die Cut | Print Jet Advanced 230V | - | Yellow | 3.346 (85.00mm) | 2.126 (54.00mm) | - | - | Polyamide (PA) | - | Plastic | 
Tel