| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1SNA235878R0000PAT60100 | 3160 | 9.58 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0803874PLASTIC LABEL WITH BORE HOLE CAR | 3328 | 9.71 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMLP-HA 24 | Active | Die Cut | - | General | White | 2.598 (66.00mm) | 1.181 (30.00mm) | - | - | PVC | - | - | 
|   | 0803876PLASTIC LABEL WITH BORE HOLE CAR | 3160 | 9.71 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMLP-HA 24 | Active | Die Cut | - | General | White | 2.598 (66.00mm) | 1.181 (30.00mm) | - | - | PVC | - | - | 
|   | 0803864SNAP-IN MARKERS INSERT LABEL FOR | 3818 | 11.95 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | Gray | 4.291 (109.00mm) | 0.512 (13.00mm) | - | - | Polyester (PET) | - | - | 
|   | 0803860SNAP-IN MARKERS INSERT LABEL FOR | 3607 | 11.95 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | Gray | 4.291 (109.00mm) | 0.906 (23.00mm) | - | - | Polyester (PET) | - | - | 
|   | 0803865SNAP-IN MARKERS INSERT LABEL FOR | 2584 | 11.95 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | Turquoise | 4.291 (109.00mm) | 0.512 (13.00mm) | - | - | Polyester (PET) | - | - | 
|   | 0803861SNAP-IN MARKERS INSERT LABEL FOR | 2096 | 11.95 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | Turquoise | 4.291 (109.00mm) | 0.906 (23.00mm) | - | - | Polyester (PET) | - | - | 
|   | 0803863SNAP-IN MARKERS INSERT LABEL FOR | 2731 | 11.95 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | Yellow | 4.291 (109.00mm) | 0.512 (13.00mm) | - | - | Polyester (PET) | - | - | 
|   | 28221.6DEVICE AND INSTALLATION MARKERS | 3365 | 14.96 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-A | Active | Butt Cut | TTPCard | Device Marker | Gray | 3.071 (78.00mm) | 1.654 (42.00mm) | - | - | PVC | - | - | 
|   | 0824562PLASTIC LABEL CAN BE ORDERED: BY | 2632 | 14.96 | Add To CartInquiry Now |   Datasheet | Bulk | UC-EMLP | Active | Die Cut | 5147999 BLUEMARK CLED | General | White | 2.362 (60.00mm) | 1.181 (30.00mm) | - | - | Polyamide (PA), Halogen Free | - | - | 
|   | 28194.8DEVICE AND INSTALLATION MARKERS | 3067 | 15.04 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-R | Active | Individually Cut | TTPCard | Device Marker | Yellow | 3.465 (88.00mm) | 2.441 (62.00mm) | - | - | PVC | - | - | 
|   | 28195.8DEVICE AND INSTALLATION MARKERS | 3437 | 15.04 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-R | Active | Individually Cut | TTPCard | Device Marker | Yellow | 4.646 (118.00mm) | 3.622 (92.00mm) | - | - | PVC | - | - | 
|   | 28210.7DEVICE AND INSTALLATION MARKERS | 3983 | 15.17 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-RH | Active | - | TTPCard | Device Marker | White | 4.331 (110.00mm) | 4.134 (105.00mm) | - | - | PVC | - | - | 
|   | 0831723DEVICE MARKER SHEET SILVER UNLAB | 3606 | 24.87 | Add To CartInquiry Now |   Datasheet | Bulk | LS-EMLP | Active | Butt Cut | 0831831 | Device Marker | Silver | 0.591 (15.00mm) | 2.362 (60.00mm) | - | - | Acrylonitrile Butadiene Styrene (ABS) | - | - | 
|   | 0803676LABEL SHEET | 2079 | 25.05 | Add To CartInquiry Now |   Datasheet | Bulk | BMKL | Active | Die Cut | - | General | Silver | 1.063 (27.00mm) | 0.492 (12.50mm) | - | - | Polyester (PET) | - | - | 
|   | 0803692LABEL SHEET | 3578 | 25.05 | Add To CartInquiry Now |   Datasheet | Bulk | BMKL | Active | Die Cut | - | General | Silver | 1.063 (27.00mm) | 1.063 (27.00mm) | - | - | Polyester (PET) | - | - | 
|   | PTL-2-423LABEL, 0.25 IN H X 2 IN W | 3655 | 25.31 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | M71-2-423LABEL, 0.25 IN H X 2 IN W | 3540 | 25.31 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 591-002421 ORANGE VINYL 30 FT RL | 2734 | 34.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Continuous | - | General | Orange | 0.360 (9.14mm) | 1.000 (25.40mm) | - | - | Vinyl | - | - | 
|   | INVLBL-007LABEL INVNTRY CNTRL 4X3 1000PC | 3050 | 34.52 | Add To CartInquiry Now | Roll | - | Active | Blank | - | - | - | - | - | - | - | - | Inventory Control | - | 
Tel