| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | FilterType | Frequency-CutofforCenter | NumberofFilters | FilterOrder | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSP43216JC-52S2485HALFBAND FILTER | 3047 | 26.53 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | HSP43891GC-20DIGITAL FILTER | 100 | 26.73 | Add To CartInquiry Now |   Datasheet | 85-BCPGA | Bulk | - | Active | Digital, FIR | - | 8 | - | 4.75V ~ 5.25V | Through Hole | 
|   | LTC1562AIG#PBFIC FILTER 150KHZ UNIV 20SSOP | 3755 | 32.86 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Universal, Continuous-Time | 150kHz | 4 | 8th | 4.75V ~ 10.5V, ±4.75V ~ 5.25V | Surface Mount | 
|   | LTC1064-1CN#PBFIC FILTER 20KHZ LOWPASS 14DIP | 2405 | 33.80 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | Cauer, Low Pass Switched Capacitor | 20kHz | 1 | 8th | ±2.37V ~ 8V | Through Hole | 
|   | HSP43216JI-52HALFBAND FILTER | 3909 | 56.12 | Add To CartInquiry Now |   Datasheet | 84-LCC (J-Lead) | Bulk | - | Active | Half Band | - | 4 | - | 4.75V ~ 5.25V | Surface Mount | 
|   | ADMV8526ACCZ1250 TO 2600 MHZ TUNABLE BPF | 2013 | 81.64 | Add To CartInquiry Now |   Datasheet | 40-FLGA Exposed Pad | Tape & Reel (TR) | * | Active | Band Pass | 2.6GHz | 1 | - | 3.2V ~ 3.4V | Surface Mount | 
|   | HSP43216JC-52HALFBAND FILTER | 2135 | 99.02 | Add To CartInquiry Now |   Datasheet | 84-LCC (J-Lead) | Bulk | - | Obsolete | Half Band | - | 1 | - | 4.75V ~ 5.25V | Surface Mount | 
|   | HSP43220GM-15/883DECIMATING DIGITAL FILTER | 3546 | 115.63 | Add To CartInquiry Now |   Datasheet | 84-BCPGA | Bulk | - | Active | Digital | - | 2 | - | 4.5V ~ 5.5V | Through Hole | 
|   | HMC882ALP5EIC FILTER LOW PASS 32LFCSP | 3170 | 134.05 | Add To CartInquiry Now |   Datasheet | 32-WFQFN Exposed Pad, CSP | Strip | - | Active | Low Pass | 3.95GHz ~ 6.9GHz | 1 | - | 0V ~ 14V | Surface Mount | 
|   | HSP43168VC-45DAUL FIR FILTER | 2658 | 143.06 | Add To CartInquiry Now |   Datasheet | 100-BQFP | Bulk | - | Obsolete | FIR | - | 2 | - | 4.75V ~ 5.25V | Surface Mount | 
|   | LTC1563-2CGN#TRPBFIC FILTER 256KHZ LOWPASS 16SSOP | 2512 | 6.94 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Butterworth, Low Pass Switched Capacitor | 256kHz | 1 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 
|   | MAX7408EPA+IC FILTER 15KHZ LOWPASS 8DIP | 2339 | 9.81 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 4.5V ~ 5.5V | Through Hole | 
|   | MAX261BCWG+IC FILTER 57KHZ SWITCHED 24SOIC | 2001 | 19.30 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Universal Switched Capacitor | 57kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | Surface Mount | 
|   | MAX262BENG+IC FILTER 140KHZ SWITCHED 24DIP | 2014 | 24.14 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Universal Switched Capacitor | 140kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | Through Hole | 
|   | MAX280MJA/883BIC FILTER LOW PASS 8CDIP | 2045 | 37.25 | Add To CartInquiry Now |   Datasheet | 8-CDIP (0.300, 7.62mm) | Tube | - | Active | Low Pass | - | 1 | 5th | 4.75V ~ 16V, ±2.375V ~ 8V | Through Hole | 
|   | MAX295CSAMAX295 - SWITCHED CAPACITOR FILT | 848 | 4.39 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | LTC1061CN#PBFLTC1061 - TRIPLE SWITCHED CAPACI | 3747 | 14.28 | Add To CartInquiry Now | 20-DIP (0.300, 7.62mm) | Bulk | - | Obsolete | Universal Switched Capacitor | 35kHz | 3 | 6th | 4.74V ~ 16V, ±2.37V ~ 8V | Through Hole | |
|   | LTC1164CN#PBFLTC1164 - QUAD 20KHZ L/P SW CAP | 500 | 15.53 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | HSP43168VC-33DAUL FIR FILTER | 3463 | 29.46 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MF10CCWMX/NOPBIC FILTER 200KHZ SWITCH 20SOIC | 2442 | 3.70 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Universal Switched Capacitor | 200kHz | 2 | 4th | ±9V ~ 14V | Surface Mount | 
Tel