| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | FilterType | Frequency-CutofforCenter | NumberofFilters | FilterOrder | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PSB2134HV1.4GDSICOFI-TE FOUR CH CODEC FILTER | 850 | 9.16 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | |
|  | ADMV8416ACPZ8 TO 16 GHZ TUNABLE BPF | 3419 | 147.48 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad, CSP | Bulk | - | Active | Band Pass | 7GHz ~ 16GHz | 1 | - | 5.5V | Surface Mount | 
|  | ADMV8432ACPZ16 TO 32 GHZ TUNABLE BPF | 3822 | 154.30 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad, CSP | Strip | - | Active | Band Pass | 16GHz ~ 32GHz | 1 | - | 5.5V | Surface Mount | 
|   | ADMV8420CHIPS-SXADMV8420 DIE SAMPLE PACK | 2850 | 186.54 | Add To CartInquiry Now | Die | Case | - | Active | Band Pass | 22.8GHz | 1 | - | 15V | Surface Mount | |
|   | MAX7426CUA+TIC FILTER 12KHZ LOWPASS 8UMAX | 2785 | 2.06 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Elliptic, Low Pass Switched Capacitor | 12kHz | 1 | 5th | 4.5V ~ 5.5V | Surface Mount | 
|   | AMC1210IRHARIC FILTER DIGITAL 40VQFN | 3373 | 2.08 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Digital | - | 4 | - | 2.4V ~ 5.5V | Surface Mount | 
|   | LTC1059CN#PBFIC FILTER 40KHZ UNIV SWTCH 14DIP | 2083 | 10.47 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | Universal Switched Capacitor | 40kHz | 1 | 2nd | ±2.37V ~ 5V | Through Hole | 
|   | LTC6601CUF-2#PBFIC FILTER 27MHZ 20QFN | 3740 | 11.88 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad | Tube | - | Active | - | 27MHz | 3 | 2nd | 2.7V ~ 5.25V | Surface Mount | 
|   | TMC2242AKTCDIGITAL FILTER, 12-BIT | 491 | 11.29 | Add To CartInquiry Now |   Datasheet | 44-QFP | Bulk | - | Active | Half Band | 30MHz | 1 | - | 4.75V ~ 5.25V | Surface Mount | 
|   | LTC6601IUF-2#PBFIC FILTER 27MHZ 20QFN | 2450 | 12.04 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad | Tube | - | Active | - | 27MHz | 3 | 2nd | 2.7V ~ 5.25V | Surface Mount | 
|   | PEF2260NV3.0SICOFISICOFI CODEC FILTER | 3421 | 15.01 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | HSP43881JC-20DIGITAL FILTER | 191 | 15.04 | Add To CartInquiry Now |   Datasheet | 84-LCC (J-Lead) | Bulk | - | Active | Digital | - | 8 | - | 4.75V ~ 5.25V | Surface Mount | 
|   | PEB2466HV1.3SICOFI CODEC FILTER | 118 | 15.25 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | LTC1068-25CG#PBFIC FILTER 200KHZ SWITCH 28SSOP | 3902 | 17.67 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Universal Switched Capacitor | 200kHz | 4 | 8th | 3.14V ~ 11V, ±3.14V ~ 5.5V | Surface Mount | 
|   | HSP43891VC-20DIGITAL FILTER | 208 | 16.36 | Add To CartInquiry Now |   Datasheet | 100-BQFP | Bulk | - | Active | Digital, FIR | - | 8 | - | 4.75V ~ 5.25V | Surface Mount | 
|   | AF151-1CJTIME FILTER, BUTTERWORTH, L/PASS | 2465 | 17.26 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | LTC6605IDJC-7#PBFIC FILTER 5MHZ ANTIALIASNG 22DFN | 3933 | 20.97 | Add To CartInquiry Now |   Datasheet | 22-WFDFN Exposed Pad | Tube | - | Active | Antialiasing | 5MHz | 2 | 2nd | 2.7V ~ 5.25V | Surface Mount | 
|   | LTC1064-7CN#PBFIC FILTER 100KHZ LINEAR PH 14DIP | 2521 | 27.19 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | Linear Phase, Low Pass Switched Capacitor | 100kHz | 1 | 8th | ±2.37V ~ 8V | Through Hole | 
|   | LTC1064-2CN#PBFIC FILTER 140KHZ LOWPASS 14DIP | 3625 | 29.56 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 140kHz | 1 | 8th | ±2.37V ~ 8V | Through Hole | 
|   | LTC1562ACG#PBFIC FILTER 150KHZ UNIV 20SSOP | 3761 | 29.83 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Universal, Continuous-Time | 150kHz | 4 | 8th | 4.75V ~ 10.5V, ±4.75V ~ 5.25V | Surface Mount | 
Tel