| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | FilterType | Frequency-CutofforCenter | NumberofFilters | FilterOrder | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX275BCWP+IC FILTER 300KHZ LOWPASS 20SOIC | 2259 | 11.61 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Continuous, Band Pass Low Pass | 300kHz | 2 | 4th | 4.74V ~ 11V, ±2.37V ~ 5.5V | Surface Mount | 
|   | MAX292EWE+IC FILTER 25KHZ LOWPASS 16SOIC | 2852 | 11.84 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Bessel, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Surface Mount | 
|   | LTC1069-7IS8#PBFIC FILTER 200KHZ LINEAR PH 8SOIC | 100 | 14.40 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Linear Phase, Low Pass Switched Capacitor | 200kHz | 1 | 8th | ±5V, 5V | Surface Mount | 
|   | MAX293EPA+IC FILTER 25KHZ LOWPASS 8DIP | 3864 | 13.19 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Through Hole | 
|   | MAX296CPA+IC FILTER 50KHZ LOWPASS 8DIP | 3257 | 13.34 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Bessel, Low Pass Switched Capacitor | 50kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Through Hole | 
|  | MAX293ESA+IC FILTER 25KHZ LOWPASS 8SOIC | 3951 | 14.09 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Surface Mount | 
|  | MAX295ESA+IC FILTER 50KHZ BUTTER 8SOIC | 3092 | 15.04 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 50kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Surface Mount | 
|   | MAX291EPA+IC FILTER 25KHZ LOWPASS 8DIP | 2211 | 15.20 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Through Hole | 
|   | MAX291CPA+IC FILTER 25KHZ LOWPASS 8DIP | 3173 | 15.29 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Through Hole | 
|   | MAX297EWE+IC FILTER 25KHZ LOWPASS 16SOIC | 2802 | 15.41 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Surface Mount | 
|   | MAX274BEWI+IC FILTER 150KHZ LOWPASS 28SOIC | 3271 | 20.39 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Continuous, Band Pass Low Pass | 150kHz | 4 | 8th | 4.74V ~ 11V, ±2.37V ~ 5.5V | Surface Mount | 
|   | LTC1061CSW#PBFIC FILTER 35KHZ SWITCHED 20SOIC | 2053 | 21.89 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Universal Switched Capacitor | 35kHz | 3 | 6th | 4.74V ~ 16V, ±2.37V ~ 8V | Surface Mount | 
|   | LTC1064CN#PBFIC FILTER 140KHZ SWITCHED 24DIP | 2705 | 22.18 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Universal Switched Capacitor | 140kHz | 4 | 8th | ±2.37V ~ 8V | Through Hole | 
|   | MAX260BCNG+IC FILTER 7.5KHZ SWITCHED 24DIP | 2058 | 23.06 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Universal Switched Capacitor | 75kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | Through Hole | 
|   | MAX261BCNG+IC FILTER 57KHZ UNIV SWTCH 24DIP | 2414 | 23.53 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Universal Switched Capacitor | 57kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | Through Hole | 
|   | MAX267BENG+IC FILTER 57KHZ BAND PASS 24DIP | 3396 | 26.36 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Band Pass | 57kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | Through Hole | 
|   | LTC1064-3CSW#PBFIC FILTER 95KHZ LOWPASS 16SOIC | 3437 | 29.73 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Bessel, Low Pass Switched Capacitor | 95kHz | 1 | 8th | ±2.37V ~ 8V | Surface Mount | 
|   | MAX263BEWI+IC FILTER 57KHZ SWITCHED 28SOIC | 2570 | 26.65 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Universal Switched Capacitor | 57kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | Surface Mount | 
|   | MAX274AENG+IC FILTER 150KHZ LOWPASS 24DIP | 3064 | 30.78 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Continuous, Band Pass Low Pass | 150kHz | 4 | 8th | 4.74V ~ 11V, ±2.37V ~ 5.5V | Through Hole | 
|   | MAX270EWP+IC FILTER 25KHZ LOWPASS 20SOIC | 3059 | 33.76 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Continuous Low Pass | 25kHz | 2 | 2nd | 4.74V ~ 16V, ±2.37V ~ 8V | Surface Mount | 
Tel