| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2494DD 562-530 BLACK | 3234 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.562 (14.28mm) | 0.656 (16.66mm) | - | - | 
|   | 2657VP 625 BLACK | 2537 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug, Vented | Black | Nylon | 0.625 (15.88mm) 5/8 | 0.730 (18.54mm) | - | - | 
|   | 2637VP 500 BLACK | 2983 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug, Vented | Black | Nylon | 0.500 (12.70mm) | 0.560 (14.22mm) | - | - | 
|   | 2703DP 875 BLACK | 3305 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.875 (22.23mm) 7/8 | 1.020 (25.91mm) | - | - | 
|   | 2683DP 750 BLACK | 3574 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.750 (19.05mm) 3/4 | 0.910 (23.11mm) | - | - | 
|   | 110197TAPERED CAP - OD RANGE: 17.1 - 1 | 3954 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 0.866 (22.00mm) | 17.8mm | 19.4mm | 
|   | 029DTAPERED CAP - OD RANGE: 20.8 - 2 | 3050 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 1.126 (28.60mm) | 0.866 | 0.931 | 
|   | 029ATAPERED CAP - OD RANGE: 20.8 - 2 | 3389 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 1.126 (28.60mm) | 0.866 | 0.931 | 
|   | CP19ACENTER PULL-TAB PLUG - 15.5 MM | 3796 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | CP | Active | Body Plug | Orange | Low-Density Polyethylene | - | 0.840 (21.34mm) | - | - | 
|   | TE1005A37DEG JIC FLARED FITTING PLUG - | 2811 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | TE | Active | Body Plug | Red | Low-Density Polyethylene | - | - | - | - | 
|   | LF13XAWIDE FLANGE TAPERED CAP - ID RAN | 2668 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | LF | Active | Body Plug | Yellow | Low-Density Polyethylene | - | 1.062 (26.98mm) | 0.647 | 0.710 | 
|   | LF15XAWIDE FLANGE TAPERED CAP - ID RAN | 2905 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | LF | Active | Body Plug | Blue | Low-Density Polyethylene | - | 1.140 (28.96mm) | 0.765 | 0.812 | 
|   | CP23ACENTER PULL-TAB PLUG - 17.6 MM | 2521 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | CP | Active | Body Plug | Orange | Low-Density Polyethylene | - | 0.938 (23.83mm) | - | - | 
|   | 1684SP 437 BLACK | 3889 | 0.12 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.437 (11.10mm) | 0.530 (13.46mm) | - | - | 
|   | 3053POP 250 BLACK | 3885 | 0.17 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.250 (6.35mm) 1/4 | 0.420 (10.67mm) | - | - | 
|   | 2630G 437 BLACK | 3758 | 0.17 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.437 (11.10mm) | 0.530 (13.46mm) | - | - | 
|   | 3071POP 625 BLACK | 3134 | 0.17 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.625 (15.88mm) 5/8 | 0.800 (20.32mm) | - | - | 
|   | 2674DP 687 WHITE | 2396 | 0.17 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | White | Nylon | 0.687 (17.45mm) | 0.780 (19.81mm) | - | - | 
|   | 031ATAPERED CAP - OD RANGE: 22.1 - 2 | 2577 | 0.17 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 1.126 (28.60mm) | 0.917 | 0.975 | 
|   | 2509DD 875-770 BLACK | 3698 | 0.17 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.875 (22.23mm) 7/8 | 1.016 (25.81mm) | - | - | 
Tel