| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LF12AWIDE FLANGE TAPERED CAP - ID RAN | 3102 | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | LF | Active | Body Plug | Blue | Low-Density Polyethylene | - | 0.983 (24.97mm) | 0.605 | 0.659 | 
|   | 026ATAPERED CAP - OD RANGE: 18.4 - 2 | 2127 | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 1.000 (25.40mm) | 0.760 | 0.825 | 
|   | 2644DP 500 WHITE | 3328 | 0.14 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | White | Nylon | 0.500 (12.70mm) | 0.560 (14.22mm) | - | - | 
|   | 2591DP 187 WHITE | 2259 | 0.14 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | White | Nylon | 0.187 (4.75mm) | 0.250 (6.35mm) 1/4 | - | - | 
|   | 027ATAPERED CAP - OD RANGE: 19.1 - 2 | 3310 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 1.031 (26.19mm) | 0.776 | 0.848 | 
|   | 2491DD 500-445 BLACK | 3776 | 0.14 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.500 (12.70mm) | 0.554 (14.07mm) | - | - | 
|   | CP8ACENTER PULL-TAB PLUG - 8.4 MM 0 | 2949 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | CP | Active | Body Plug | Orange | Low-Density Polyethylene | - | 0.530 (13.46mm) | - | - | 
|   | CP16ACENTER PULL-TAB PLUG - 14 MM 0. | 3418 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | CP | Active | Body Plug | Orange | Low-Density Polyethylene | - | 0.780 (19.81mm) | - | - | 
|   | CP14ACENTER PULL-TAB PLUG - 12.7 MM | 2243 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | CP | Active | Body Plug | Orange | Low-Density Polyethylene | - | 0.719 (18.26mm) | - | - | 
|   | 027ETAPERED CAP - OD RANGE: 19.1 - 2 | 2960 | 0.14 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 1.031 (26.19mm) | 0.776 | 0.848 | 
|   | CP15BCENTER PULL-TAB PLUG - 13.5 MM | 2071 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | CP | Active | Body Plug | Orange | Low-Density Polyethylene | - | 0.748 (19.00mm) | - | - | 
|   | LF11AWIDE FLANGE TAPERED CAP - ID RAN | 3473 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | LF | Active | Body Plug | Blue | Low-Density Polyethylene | - | 0.940 (23.88mm) | 0.570 | 0.616 | 
|   | CP18ACENTER PULL-TAB PLUG - 14.7 MM | 3155 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | CP | Active | Body Plug | Orange | Low-Density Polyethylene | - | 0.813 (20.65mm) | - | - | 
|   | 028DTAPERED CAP - OD RANGE: 20.4 - 2 | 3357 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Red | Low-Density Polyethylene | - | 1.094 (27.79mm) | 0.843 | 0.910 | 
|   | CP13ACENTER PULL-TAB PLUG - 12 MM 0. | 3316 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | CP | Active | Body Plug | Orange | Low-Density Polyethylene | - | 0.690 (17.53mm) | - | - | 
|   | 028ATAPERED CAP - OD RANGE: 20.4 - 2 | 2513 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | GP | Active | Body Plug | Blue | Low-Density Polyethylene | - | 1.094 (27.79mm) | 0.843 | 0.910 | 
|   | LF12XAWIDE FLANGE TAPERED CAP - ID RAN | 2615 | 0.15 | Add To CartInquiry Now |   Datasheet | Bulk | LF | Active | Body Plug | Blue | Low-Density Polyethylene | - | 1.031 (26.19mm) | 0.635 | 0.687 | 
|   | 2664DP 625 WHITE | 3535 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | White | Nylon | 0.625 (15.88mm) 5/8 | 0.720 (18.29mm) | - | - | 
|   | 2673DP 687 BLACK | 3830 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | Black | Nylon | 0.687 (17.45mm) | 0.780 (19.81mm) | - | - | 
|   | 2654DP 562 WHITE | 2545 | 0.16 | Add To CartInquiry Now |   Datasheet | Box | Heyco® | Active | Body Plug | White | Nylon | 0.562 (14.28mm) | 0.660 (16.76mm) | - | - | 
Tel