| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | URD24S05-15WDC DC CONVERTER 15W | 500 | 8.90 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD24S24-15WDC DC CONVERTER 15W | 500 | 8.90 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD24S12-15WDC DC CONVERTER 15W | 500 | 8.90 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URD12S12-15WDC DC CONVERTER 15W | 500 | 8.90 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | VEFT1-S12-S12-SMTDC DC CONVERTER | 500 | 8.94 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | AM6TW-4815S-VZDC DC CONVERTER | 155 | 8.94 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | 40845V, 1.5A STPUP/DWN VREG S13V15F5 | 117 | 8.95 | Add To CartInquiry Now |   Datasheet | 3-SIP Module | Bulk | - | Active | Non-Isolated PoL Module | 1 | 2.8V | 22V | 5V | - | - | - | 1.5A | 1.5 W | - | ITE (Commercial) | OCP, OTP, OVP, RVP, UVLO | - | 95% | Through Hole | 0.35 L x 0.48 W x 0.22 H (8.89mm x 12.19mm x 5.59mm) | ||
|   | URD12D12-10WDC DC CONVERTER +/-12V 10W | 500 | 9.20 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | - | Active | Isolated Module | 2 | 9V | 36V | 12V | -12V | - | - | 415mA, 415mA | 10 W | 3 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 81% | Through Hole | 2.00 L x 1.00 W x 0.41 H (50.8mm x 25.4mm x 10.5mm) | ||
|   | URD24D24-10WDC DC CONVERTER +/-24V 10W | 500 | 9.20 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | - | Active | Isolated Module | 2 | 18V | 72V | 24V | -24V | - | - | 205mA, 205mA | 10 W | 3 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 83% | Through Hole | 2.00 L x 1.00 W x 0.41 H (50.8mm x 25.4mm x 10.5mm) | ||
|   | URD24D12-10WDC DC CONVERTER +/-12V 10W | 500 | 9.20 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | - | Active | Isolated Module | 2 | 18V | 72V | 12V | -12V | - | - | 415mA, 415mA | 10 W | 3 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 81% | Through Hole | 2.00 L x 1.00 W x 0.41 H (50.8mm x 25.4mm x 10.5mm) | ||
|   | URD24D05-10WDC DC CONVERTER +/-5V 10W | 500 | 9.20 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | - | Active | Isolated Module | 2 | 18V | 72V | 5V | -5V | - | - | 1A, 1A | 10 W | 3 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 79% | Through Hole | 2.00 L x 1.00 W x 0.41 H (50.8mm x 25.4mm x 10.5mm) | ||
|   | URD24D15-10WDC DC CONVERTER +/-15V 10W | 500 | 9.20 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | - | Active | Isolated Module | 2 | 18V | 72V | 15V | -15V | - | - | 330mA, 330mA | 10 W | 3 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 82% | Through Hole | 2.00 L x 1.00 W x 0.41 H (50.8mm x 25.4mm x 10.5mm) | ||
|   | URD12D05-10WDC DC CONVERTER +/-5V 10W | 500 | 9.20 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | - | Active | Isolated Module | 2 | 9V | 36V | 5V | -5V | - | - | 1A, 1A | 10 W | 3 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 79% | Through Hole | 2.00 L x 1.00 W x 0.41 H (50.8mm x 25.4mm x 10.5mm) | ||
|   | URD12D24-10WDC DC CONVERTER +/-24V 10W | 500 | 9.20 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | - | Active | Isolated Module | 2 | 9V | 36V | 24V | -24V | - | - | 205mA, 205mA | 10 W | 3 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 83% | Through Hole | 2.00 L x 1.00 W x 0.41 H (50.8mm x 25.4mm x 10.5mm) | ||
|   | URD12D15-10WDC DC CONVERTER +/-15V 10W | 500 | 9.20 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | - | Active | Isolated Module | 2 | 9V | 36V | 15V | -15V | - | - | 330mA, 330mA | 10 W | 3 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 82% | Through Hole | 2.00 L x 1.00 W x 0.41 H (50.8mm x 25.4mm x 10.5mm) | ||
|   | URD12D05-15WDC DC CONVERTER 15W | 500 | 9.20 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD12D24-15WDC DC CONVERTER 15W | 500 | 9.20 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD12S24-20WDC DC CONVERTER 20W | 500 | 9.20 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URD24024-15WDC DC CONVERTER 15W | 500 | 9.20 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD12S05-20WDC DC CONVERTER 20W | 500 | 9.20 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel