| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WRD12S05-20WH2DC DC CONVERTER 20W | 500 | 9.50 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD48S05-20WH2DC DC CONVERTER 20W | 500 | 9.50 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD05S24-20WH2DC DC CONVERTER 20W | 500 | 9.50 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD24S24-20WH2DC DC CONVERTER 20W | 500 | 9.50 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD48S24-20WH2DC DC CONVERTER 20W | 500 | 9.50 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD24S12-20WH2DC DC CONVERTER 20W | 500 | 9.50 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD24S05-20WH2DC DC CONVERTER 20W | 500 | 9.50 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD110S12-20WH2DC DC CONVERTER 20W | 500 | 9.50 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD24D05-20WDC DC CONVERTER 20W | 500 | 9.60 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD12D24-20WDC DC CONVERTER 20W | 500 | 9.60 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD24D12-20WDC DC CONVERTER 20W | 500 | 9.60 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD12D05-20WDC DC CONVERTER 20W | 500 | 9.60 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD12D12-20WDC DC CONVERTER 20W | 500 | 9.60 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | URFD24D24-20WDC DC CONVERTER 20W | 500 | 9.60 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD48D05-20WH2DC DC CONVERTER 20W | 500 | 9.80 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD05D12-20WH2DC DC CONVERTER 20W | 500 | 9.80 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD24D24-20WH2DC DC CONVERTER 20W | 500 | 9.80 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD110D24-20WH2DC DC CONVERTER 20W | 500 | 9.80 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD48D12-20WH2DC DC CONVERTER 20W | 500 | 9.80 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRD110D05-20WH2DC DC CONVERTER 20W | 500 | 9.80 | Add To CartInquiry Now | - | Case | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel