| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX1122BEGK+DINTEGRATED CIRCUIT | 3427 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX11905GTP+INTEGRATED CIRCUIT | 3228 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1254AEUE+INTEGRATED CIRCUIT | 3858 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1111EEE+TG068INTEGRATED CIRCUIT | 3606 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX167BCWG+TIC ADC 12BIT SAR 24SOIC | 2457 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1284ACSA+TINTEGRATED CIRCUIT | 3465 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1036EKA+G51INTEGRATED CIRCUIT | 3956 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1036EKA+G002INTEGRATED CIRCUIT | 3385 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1205EMH+TINTEGRATED CIRCUIT | 3057 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1254AEUE+TINTEGRATED CIRCUIT | 3130 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1165AEUI+TINTEGRATED CIRCUIT | 2480 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1165BEUI+TINTEGRATED CIRCUIT | 3010 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX12558ETK+TDINTEGRATED CIRCUIT | 3608 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1154AEUE+TINTEGRATED CIRCUIT | 3009 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1175AEUI+TINTEGRATED CIRCUIT | 2224 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1154AEUE+INTEGRATED CIRCUIT | 2091 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1037EKA+G05INTEGRATED CIRCUIT | 3785 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX163BCWG+IC ADC 12BIT SAR 24SOIC | 2653 | 0.00 | Add To CartInquiry Now | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX11905GTP+TINTEGRATED CIRCUIT | 3908 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX111AEWE+TINTEGRATED CIRCUIT | 3584 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel