| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX1060ACEI+IC ADC 10BIT 400KSPS 28-QSOP | 100 | 11.79 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI8901D-A02-GSRIC ADC 10BIT I2C/SRL SOIC | 3727 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SI8901D-A02-GSIC ADC 10BIT I2C/SRL SOIC | 3603 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX11101EWC+TIC ADC 14BIT SAR 12WLP | 4938 | 5.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX11607EWC+TIC ADC 10BIT SAR 12WLP | 4517 | 9.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 94.4k | 2, 4 | Differential, Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | -40°C ~ 85°C | 
|   | MAX11661AUT+TIC ADC 8BIT SAR SOT23-6 | 2986 | 2.98 | Add To CartInquiry Now |   Datasheet | Strip | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX11102ATB+TIC ADC 12BIT SAR 10TDFN | 3911 | 4.83 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Active | 12 | 2M | 2 | Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.2V ~ 3.6V | 2.2V ~ 3.6V | - | -40°C ~ 125°C | 
|   | MAX19505ETM+TIC ADC 8BIT PIPELINED 48TQFN | 1721 | 9.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 65M | 2 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V, 2.3V ~ 3.5V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | MAX117CAI+TIC ADC 8BIT FLASH 28SSOP | 3449 | 11.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 400k | 8 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | Flash | External | 3V ~ 3.6V | 3V ~ 3.6V | Selectable Address | 0°C ~ 70°C | 
|   | MAX1087ETA+TIC ADC 10BIT SAR 8TDFN | 1337 | 5.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX11117AUT+TIC ADC 10BIT SAR SOT23-6 | 2690 | 6.38 | Add To CartInquiry Now |   Datasheet | Strip | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX11108AVB+TIC ADC 12BIT SAR 10UTQFN | 2165 | 4.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Active | 12 | 3M | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.2V ~ 3.6V | 2.2V ~ 3.6V | - | -40°C ~ 125°C | 
|  | MAX1285BESA+TIC ADC 12BIT SAR 8SOIC | 4938 | 21.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 300k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | -40°C ~ 85°C | 
|   | MAX11106ATB+TIC ADC 10BIT SAR 10TDFN | 4056 | 6.59 | Add To CartInquiry Now |   Datasheet | Strip | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1111EEE+TIC ADC 8BIT SAR 16QSOP | 291 | 6.91 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Active | 8 | 50k | 2, 4 | Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | MAX1088ETA+TIC ADC 10BIT SAR 8TDFN | 2500 | 5.68 | Add To CartInquiry Now |   Datasheet | Strip | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX187AEWE+TIC ADC 12BIT SAR 16SOIC | 919 | 28.80 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Active | 12 | 75k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | MAX1098CEAE+TIC ADC 10BIT SAR 16SSOP | 1587 | 6.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1289ETA+TIC ADC 12BIT SAR 8TDFN | 2495 | 7.24 | Add To CartInquiry Now |   Datasheet | Strip | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1288ETA+TIC ADC 12BIT SAR 8TDFN | 4302 | 7.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 150k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
Tel