| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1059740500CBL 5POS MALE TO FMALE 16.4' | 3157 | 100.08 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 21034831405CBL 4POS MALE TO MALE 16.4' | 3046 | 100.20 | Add To CartInquiry Now |   Datasheet | Bulk | Han® | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Blue | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1416812CBL 4POS MALE TO WIRE 32.8' | 3563 | 131.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | CA0162C22605012CBL 7POS FMALE TO MALE 16.4' | 2945 | 92.44 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Plug | Female Sockets | 7 | All | - | Keyed | Free Hanging (In-Line) | Plug | Male Pins | 7 | All | - | Keyed | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | PXS410/05/10SCBL 10POS FMALE TO WIRE 16.4' | 3011 | 110.33 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Plug | Female Sockets | 10 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | PXS410/05/10PCBL 10POS MALE TO WIRE 16.4' | 2076 | 110.33 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Receptacle | Male Pins | 10 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | ICD15T1NTL10MCBL 4POS MALE TO WIRE 32.8' | 3628 | 102.23 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | 1300480126CBL 4POS MALE TO MALE 16.4' | 2975 | 102.20 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 130048 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Teal | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1059900050CBL 4POS MALE TO WIRE 16.4' | 2314 | 102.76 | Add To CartInquiry Now | Bag | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | 1010840050CBL 4POS MALE TO WIRE 16.4' | 2827 | 102.76 | Add To CartInquiry Now | Bag | - | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | DOL-1208-G05MAH1CBL 8POS FMALE TO WIRE 16.4' | 3032 | 102.96 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plug | Female Sockets | 8 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | CA0161B22310012CBL 4POS FMALE TO WIRE 32.8' | 2258 | 94.78 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | CA0162C22607012CBL 7POS FMALE TO MALE 23' | 2606 | 104.39 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Plug | Female Sockets | 7 | All | - | Keyed | Free Hanging (In-Line) | Plug | Male Pins | 7 | All | - | Keyed | Free Hanging (In-Line) | 23.0' (7.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 1059471000CBL 3POS MALE TO FMALE 32.8' | 2097 | 103.60 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1059721000CBL 3POS MALE TO FMALE 32.8' | 3546 | 103.60 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | CA0161A22310012CBL 4POS MALE TO WIRE 32.8' | 2771 | 95.26 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 9457734000CBL 4POS FMALE TO WIRE 131.2' | 3440 | 103.87 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 131.2' (40.0m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1414963CBL 6POS MALE TO WIRE 32.8' | 2559 | 136.04 | Add To CartInquiry Now | Bulk | - | Active | Receptacle | Male Pins | 6 (5 Power + PE) | All | M12 | M | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | P29020-M10CBL 3POS MALE TO WIRE 32.8' | 2637 | 106.06 | Add To CartInquiry Now |   Datasheet | Bag | PowerBOSSlite™ M22 | Active | Receptacle | Male Pins | 3 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1414941CBL 6POS MALE TO WIRE 16.4' | 2476 | 136.18 | Add To CartInquiry Now | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 6 (5 Power + PE) | All | M12 | M | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel