| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9000014460985 342 104/5M | 2989 | 79.83 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 09472222005CBL 4POS MALE TO MALE 9.84' | 2228 | 80.25 | Add To CartInquiry Now |   Datasheet | Bag | Han® | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | PXS410/02/12PCBL 12POS MALE TO WIRE 6.56' | 3246 | 88.10 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Receptacle | Male Pins | 12 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | PXS410/02/12SCBL 12POS FMALE TO WIRE 6.56' | 3378 | 88.10 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Plug | Female Sockets | 12 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1059480150CBL 4POS MALE TO FMALE 4.92' | 3275 | 81.80 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | CA0161B22605012CBL 7POS FMALE TO WIRE 16.4' | 2141 | 75.63 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Plug | Female Sockets | 7 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | ICX45T1NTL0.5MCBL 4POS FMALE TO WIRE | 3973 | 83.53 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Plug | Female Sockets | 4 | All | M12 | X | Panel Mount | Wire Leads | - | - | - | - | - | - | - | Standard | Round | Thermoplastic Elastomer (TPE) | - | Unshielded | - | 
|   | 1059470300CBL 3POS MALE TO FMALE 9.84' | 3407 | 83.06 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1059720300CBL 3POS MALE TO FMALE 9.84' | 3211 | 83.06 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | ICD25T1NTL5MCBL 4POS MALE TO WIRE 16.4' | 3309 | 84.08 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6P | 
|   | PXPTPU12FIM08XCL030PUCBL 8POS MALE TO WIRE 9.84' | 2574 | 91.04 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® M12 | Active | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Teal | - | IP67 - Dust Tight, Waterproof | 
|   | 1300480170CBL 4POS MALE TO MALE 3.28' | 2217 | 83.55 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 130048 | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Teal | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1059750050CBL 4POS MALE TO WIRE 16.4' | 3834 | 83.62 | Add To CartInquiry Now | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Green | Shielded | IP67 - Dust Tight, Waterproof | |
|   | ICX15T1NTL2MCBL 4POS MALE TO WIRE 6.56' | 2445 | 84.66 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | X | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Olefin (TPO) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | TAB62535501-007CBL 5POS MALE TO FMALE 32.8' | 3108 | 83.96 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Plug | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 900016035CBL 8POS MALE TO MALE 13.12' | 2989 | 84.11 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 13.12' (4.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof | 
|  | 934851003CBL 4POS MALE TO WIRE 32.8' | 2626 | 84.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 (3 + PE) | All | M12 | S | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | ICD22T1NTL1MCBL 4POS MALE TO MALE 3.28' | 3149 | 66.37 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | M12L-05BMEM-SL8H05CBL 5POS MALE TO WIRE 16.4' | 3201 | 84.56 | Add To CartInquiry Now |   Datasheet | Bag | M | Active | Receptacle | Male Pins | 5 (4 + FE) | All | M12 | L | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | TAA751A1611-007CBL 5POS MALE TO WIRE 32.8' | 2129 | 84.63 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
Tel