| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAA753A1611-007CBL 5POS FMALE TO WIRE 32.8' | 3674 | 84.79 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | PXS410/05/06PCBL 6POS MALE TO WIRE 16.4' | 3610 | 92.72 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Receptacle | Male Pins | 6 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | PXS410/05/06SCBL 6POS FMALE TO WIRE 16.4' | 3083 | 92.72 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Plug | Female Sockets | 6 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1059540150CBL 5POS MALE TO FMALE 4.92' | 3535 | 85.02 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | CA091604000010CBL 6POS MALE TO FMALE 32.8' | 2889 | 86.16 | Add To CartInquiry Now |   Datasheet | Bag | C091 AISG, RET | Active | Receptacle | Male Pins | 6 | All | M16 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 6 | All | M16 | Keyed | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyethylene (PE) | Black | Shielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | TAB62635501-007CBL 5POS MALE TO FMALE 32.8' | 3806 | 85.37 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA756A1611-080CBL 5POS MALE TO FMALE 26.2' | 3423 | 85.54 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAB62A35501-007CBL 5POS MALE TO FMALE 32.8' | 2506 | 85.56 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Plug | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA75AA1611-080CBL 5POS MALE TO FMALE 26.2' | 3041 | 85.58 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1300480124CBL 4POS MALE TO MALE 6.56' | 3330 | 85.82 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 130048 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Teal | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA752A1611-007CBL 5POS MALE TO WIRE 32.8' | 3193 | 85.90 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | M12L-05BMEM-SR8H05CBL 5POS MALE TO WIRE 16.4' | 2818 | 85.97 | Add To CartInquiry Now |   Datasheet | Bag | M | Active | Receptacle, Right Angle | Male Pins | 5 (4 + FE) | All | M12 | L | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | TAA754A1611-007CBL 5POS FMALE TO WIRE 32.8' | 2447 | 86.06 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1279440500CBL 8POS MALE TO FMALE 16.4' | 2712 | 86.14 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | TAD14845101-007CBL 4POS MALE TO MALE 32.8' | 2655 | 86.57 | Add To CartInquiry Now |   Datasheet | Bag | M12 D-Code | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Green | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 43-20378CBL 8POS MALE TO MALE 6.56' | 2606 | 86.81 | Add To CartInquiry Now |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Green | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1059730300CBL 4POS MALE TO FMALE 9.84' | 3827 | 87.36 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1416791CBL 3POS MALE TO WIRE 32.8' | 2967 | 114.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 3 | All | 7/8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | RKW 40-839/10MCBL 4POS FMALE TO WIRE 32.8' | 2474 | 88.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 4 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 6 | 
|   | 1059470500CBL 3POS MALE TO FMALE 16.4' | 3001 | 88.96 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
Tel