| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TGL41-91CATVS DIODE 77.8VWM 125VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 77.8V | 86.5V | 125V | 3.3A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-160CATVS DIODE 136VWM 219VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 136V | 152V | 219V | 1.9A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-18CTVS DIODE 14.5VWM 26.5VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 14.5V | 16.2V | 26.5V | 16A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | PE4105C3C6_R1_00001HI-SURGE ESD PROTECTION | 3000 | 0.49 | Add To CartInquiry Now | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 3 | - | 5V (Max) | 6V | 11V | 13A (8/20µs) | - | No | General Purpose | 120pF @ 1MHz (Max) | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | SMAJE150ATVS DIODE 150VWM 243VC SMA | 35000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | SMAJE | Active | Zener | 1 | - | 150V | 167V | 243V | 1.7A | 400W | No | Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE64ATVS DIODE 64VWM 103VC SMA | 10000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | SMAJE | Active | Zener | 1 | - | 64V | 71.1V | 103V | 3.9A | 400W | No | Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE130ATVS DIODE 130VWM 209VC SMA | 10000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | SMAJE | Active | Zener | 1 | - | 130V | 144V | 209V | 1.9A | 400W | No | Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE100ATVS DIODE 100VWM 162VC SMA | 10000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | SMAJE | Active | Zener | 1 | - | 100V | 111V | 162V | 2.5A | 400W | No | Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE15CAHTVS DIODE 15VWM BI | 5000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMAJExxH | Active | Zener | - | 1 | 15V | 16.7V | 24.4V | 16.4A | 400W | No | Automotive, Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE36CAHTVS DIODE 36VWM 58.1VC BI | 5000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMAJExxH | Active | Zener | - | 1 | 36V | 40V | 58.1V | 6.9A | 400W | No | Automotive, Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE45CAHTVS DIODE 45VWM BI | 9878 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMAJExxH | Active | Zener | - | 1 | 45V | 50V | 72.7V | 5.5A | 400W | No | Automotive, Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE6-5CAHTVS DIODE 6.5VWM BI | 5000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMAJExxH | Active | Zener | - | 1 | 6.5V | 7.22V | 11.2V | 35.7A | 400W | No | Automotive, Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE6-0CAHTVS DIODE 6VWM BI | 5000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMAJExxH | Active | Zener | - | 1 | 6V | 6.67V | 10.3V | 38.8A | 400W | No | Automotive, Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE10CAHTVS DIODE 10VWM BI | 5000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMAJExxH | Active | Zener | - | 1 | 10V | 11.1V | 17V | 23.5A | 400W | No | Automotive, Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMAJE20CAHTVS DIODE 20VWM BI | 5000 | 0.43 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMAJExxH | Active | Zener | - | 1 | 20V | 22.2V | 32.4V | 12.4A | 400W | No | Automotive, Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMBJ7.0ATVS DIODE 7VWM 12VC SMB/DO214AA | 42000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | - | Active | Zener | 1 | - | 7V | 7.8V | 12V | 50A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMBJ85ATVS DIODE 85VWM 137VC SMB/DO214 | 27000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | - | Active | Zener | 1 | - | 85V | 94.4V | 137V | 4.4A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMBJ8.5ATVS DIODE 8.5VWM 14.4VC SMB | 12000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | - | Active | Zener | 1 | - | 8.5V | 9.4V | 14.4V | 41.7A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMBJ48ATVS DIODE 48VWM 77.4VC SMB/DO214 | 9000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | - | Active | Zener | 1 | - | 48V | 53.3V | 77.4V | 7.8A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMBJ54ATVS DIODE 54VWM 87.1VC SMB/DO214 | 9000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | - | Active | Zener | 1 | - | 54V | 60V | 87.1V | 6.9A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
Tel