| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RKZ16TKG#P1TVS DIODE 12VWM 2URP | 17666 | 0.09 | Add To CartInquiry Now | SC-76A | Bulk | - | Obsolete | Zener | - | 1 | 12V | 14.5V | - | - | - | No | Automotive | 30pF @ 1MHz | - | Surface Mount | |
|   | HZD6.2Z4KRF-ETVS DIODE 5.5VWM 2SFP | 17416 | 0.09 | Add To CartInquiry Now | 2-SMD, Flat Lead | Bulk | - | Obsolete | Zener | - | - | 5.5V | 5.9V | - | - | - | No | General Purpose | 4pF @ 1MHz | - | Surface Mount | |
|   | SA33CATVS DIODE 33VWM 53.3VC DO204AC | 17035 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | SA | Obsolete | Zener | - | 1 | 33V | 36.7V | 53.3V | 9.6A | 500W | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | P6KE51ARLGTVS DIODE 43.6VWM 70.1VC AXIAL | 16207 | 0.09 | Add To CartInquiry Now |   Datasheet | T-18, Axial | Bulk | - | Active | Zener | 1 | - | 43.6V | 48.5V | 70.1V | 8.6A (8/20µs) | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | MT16AT1GTVS DIODE 16VWM 26VC POWERMITE | 15000 | 0.09 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SA5V0ATVS DIODE 5VWM 9.2VC DO15 | 13069 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | - | Obsolete | Zener | 1 | - | 5V | 6.4V | 9.2V | 54.3A | 500W | No | General Purpose | - | - | Through Hole | 
|   | P6KE68ARLGTVS DIODE 58.1VWM 92VC | 5244 | 0.09 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Active | Zener | 1 | - | 58.1V | 64.6V | 92V | 6.5A (8/20µs) | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | STS232150U451TVS DIODE 15VWM 35VC SOT23 | 6840 | 0.48 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | BUSSMANN | Active | Zener | 2 | - | 15V (Max) | 16.7V | 35V | 10A (8/20µs) | 350W | No | General Purpose | 45pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | SMBJE16ATVS DIODE 16VWM 26VC SMB | 3000 | 0.41 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | SMBJE | Active | Zener | 1 | - | 16V | 17.8V | 26V | 23.1A | 600W | No | Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-91CTVS DIODE 73.7VWM 131VC MELF | 70000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 73.7V | 81.9V | 131V | 3.2A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-11CTVS DIODE 8.9VWM 16.2VC MELF | 30000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 8.9V | 9.9V | 16.2V | 26A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-20CATVS DIODE 17.1VWM 27.7VC MELF | 10000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 17.1V | 19V | 27.7V | 15A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-56CTVS DIODE 45.4VWM 81VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 45.4V | 50.4V | 81V | 5.2A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-100CATVS DIODE 85.5VWM 137VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 85.5V | 95V | 137V | 3A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-24CTVS DIODE 19.4VWM 34.7VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 19.4V | 21.6V | 34.7V | 12A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-200CATVS DIODE 171VWM 274VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 171V | 190V | 274V | 1.5A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-20CTVS DIODE 16.2VWM 29.1VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 16.2V | 18V | 29.1V | 14A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-51CTVS DIODE 41.3VWM 73.5VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 41.3V | 45.9V | 73.5V | 5.7A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-110CTVS DIODE 89.2VWM 158VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 89.2V | 99V | 158V | 2.6A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-47CATVS DIODE 40.2VWM 64.8VC MELF | 5000 | 0.09 | Add To CartInquiry Now |   Datasheet | DO-213AB, MELF | Tape & Reel (TR) | - | Active | Zener | - | 1 | 40.2V | 44.7V | 64.8V | 6.4A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
Tel