| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CapacitanceRange | AdjustmentType | Voltage-Rated | DielectricMaterial | Q@Freq | Size/Dimension | Height-Seated(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 27295CAP TRIMMER | 3407 | 42.99 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 5801CAP TRIMMER | 2784 | 43.33 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 5800CAP TRIMMER | 3700 | 43.33 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | AC10CAP TRIMMER 1-10PF 250V TH | 2146 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 10pF | Top | 250 V | Air | 5000 @ 100MHz | 0.250 Dia (6.35mm) | 0.500 (12.70mm) | -65°C ~ 125°C | Through Hole | 
|   | AC5CAP TRIMMER 1-5PF 250V TH | 3632 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Top | 250 V | Air | 3000 @ 100MHz | 0.300 Dia (7.62mm) | 0.980 (24.89mm) | -65°C ~ 125°C | Through Hole | 
|   | AD10CAP TRIMMER 1-10PF 250V TH | 3720 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 10pF | Top | 250 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Through Hole | 
|   | AM4CAP TRIMMER 1000V VERT SMD | 3704 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | 
|   | AM5CAP TRIMMER 1-5PF 125V SMD | 3359 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Top | 125 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Surface Mount | 
|   | AB5CAP TRIMMER 1-5PF 250V TH | 3683 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Top | 250 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Through Hole | 
|   | AD5CAP TRIMMER 1-5PF 250V TH | 2340 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Top | 250 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Through Hole | 
|   | AE10CAP TRIMMER 1-10PF 250V TH | 2652 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 10pF | Top | 250 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Through Hole | 
|   | AE5CAP TRIMMER 1-5PF 250V TH | 2238 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Top | 250 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Through Hole | 
|   | AF5CAP TRIMMER 1-5PF 250V TH | 3236 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Top | 250 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Through Hole | 
|   | AJ5CAP TRIMMER 1-5PF 250V SMD | 3464 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Side | 250 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.500 (12.70mm) | -65°C ~ 125°C | Surface Mount | 
|   | AP4CAP TRIMMER 1000V HZT TH | 3614 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | 
|   | AP5CAP TRIMMER 1-5PF 250V TH | 3679 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Side | 250 V | Air | 5000 @ 100MHz | 0.300 Dia (7.62mm) | 0.500 (12.70mm) | -65°C ~ 125°C | Through Hole | 
|   | AT5CAP TRIMMER 1-5PF 250V SMD | 3553 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | 1 ~ 5pF | Top | 250 V | Air | 5000 @ 100MHz | 0.280 Dia (7.11mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Surface Mount | 
|   | KF4SDCAP TRIMMER 0.5-4PF 250V SMD | 2725 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | K | Active | 0.5 ~ 4pF | Top | 250 V | Air | 2000 @ 100MHz | 0.230 Dia (5.84mm) | 0.470 (11.94mm) | -65°C ~ 125°C | Surface Mount | 
|   | KJ1HVCAP TRIMMER 0.2-1PF 1000V SMD | 2967 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | K_HV | Active | 0.2 ~ 1pF | Side | 1000 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | 0.230 Dia (5.84mm) | 0.490 (12.45mm) | -65°C ~ 125°C | Surface Mount | 
|   | KJ1SDCAP TRIMMER 0.2-1PF 250V SMD | 2662 | 44.13 | Add To CartInquiry Now |   Datasheet | Bulk | K | Active | 0.2 ~ 1pF | Side | 250 V | Air | 2000 @ 100MHz | 0.230 Dia (5.84mm) | 0.490 (12.45mm) | -65°C ~ 125°C | Surface Mount | 
Tel