| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CapacitanceRange | AdjustmentType | Voltage-Rated | DielectricMaterial | Q@Freq | Size/Dimension | Height-Seated(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0512-000-A-5.0-25LFCAP TRIMMER 5-25PF 100V SMD | 3929 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 512 | Obsolete | 5 ~ 25pF | Top | 100 V | Ceramic | 300 @ 1MHz | 0.176 L x 0.130 W (4.47mm x 3.30mm) | 0.090 (2.28mm) | -55°C ~ 125°C | Surface Mount | 
|   | 27274CAP TRIMMER 0.6-4.5PF SMD | 3325 | 40.66 | Add To CartInquiry Now | Bulk | Giga-Trim® | Active | 0.6 ~ 4.5pF | Side | - | - | - | 0.140 (3.56mm) Dia | - | - | Surface Mount | |
|   | 27275CAP TRIMMER 0.6-4.5PF SMD | 2839 | 40.66 | Add To CartInquiry Now | Bulk | Giga-Trim® | Active | 0.6 ~ 4.5pF | Top | - | - | - | 0.185 (4.70mm) Dia | 0.314 (7.98mm) | - | Surface Mount | |
|   | 5702CAP TRIMMER | 2218 | 41.14 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | A4J3CAP TRIMMER 0.45-3PF 125V SMD | 2574 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4 | Active | 0.45 ~ 3pF | Side | 125 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | 
|   | A4J3HVCAP TRIMMER 0.45-3PF 500V SMD | 2216 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4_HV | Active | 0.45 ~ 3pF | Side | 500 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | 
|   | A4J5CAP TRIMMER 0.6-5PF 125V SMD | 3359 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4 | Active | 0.6 ~ 5pF | Side | 125 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | 
|   | A4J5HVCAP TRIMMER 0.6-5PF 500V SMD | 2147 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4_HV | Active | 0.6 ~ 5pF | Side | 500 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | 
|   | A4M3HVCAP TRIMMER 0.45-3PF 500V SMD | 2658 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4_HV | Active | 0.45 ~ 3pF | Top | 500 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | 
|   | A4M5CAP TRIMMER 0.6-5PF 125V SMD | 2850 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4 | Active | 0.6 ~ 5pF | Top | 125 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | 
|   | A4M5HVCAP TRIMMER 0.6-5PF 500V SMD | 2274 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4_HV | Active | 0.6 ~ 5pF | Top | 500 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | 
|   | A4P3CAP TRIMMER 0.45-3PF 125V TH | 2822 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4 | Active | 0.45 ~ 3pF | Side | 125 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | - | - | -65°C ~ 125°C | Through Hole | 
|   | A4P3HVCAP TRIMMER 0.45-3PF 500V TH | 3289 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4_HV | Active | 0.45 ~ 3pF | Side | 500 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | - | - | -65°C ~ 125°C | Through Hole | 
|   | A4P5CAP TRIMMER 0.6-5PF 125V TH | 3977 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4 | Active | 0.6 ~ 5pF | Side | 125 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | - | - | -65°C ~ 125°C | Through Hole | 
|   | A4P5HVCAP TRIMMER 0.6-5PF 500V TH | 2018 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A4_HV | Active | 0.6 ~ 5pF | Side | 500 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | - | - | -65°C ~ 125°C | Through Hole | 
|   | A4W3CAP TRIMMER 0.45-3 PF 125V SMD | 2161 | 42.50 | Add To CartInquiry Now |   Datasheet | Bulk | A1 | Active | 0.45 ~ 3 pF | Top | 125 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | 0.150 Dia (3.81mm) | 0.225 (5.72mm) | -65°C ~ 125°C | Surface Mount | 
|   | BFC280907016CAP TRIMMER 7-100PF 200V TH | 2752 | 42.69 | Add To CartInquiry Now |   Datasheet | Bulk | BFC2 809 | Active | 7 ~ 100pF | Top and Bottom | 200 V | - | - | 0.551 L x 0.453 W (14.00mm x 11.50mm) | 0.378 (9.60mm) | -40°C ~ 125°C | Through Hole | 
|   | AM14CAP TRIMMER 1-14PF 125V SMD | 3274 | 42.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 ~ 14pF | Top | 125 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | 0.250 Dia (6.35mm) | 0.480 (12.19mm) | -65°C ~ 125°C | Surface Mount | 
|   | 8050CAP TRIMMER | 2114 | 42.84 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 27294CAP TRIMMER | 2750 | 42.99 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | 
Tel