| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TIP117TRANS PNP DARL 100V 2A TO220 | 212 | 1.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP - Darlington | 2 A | 100 V | 2.5V @ 8mA, 2A | 2mA | 1000 @ 1A, 4V | 2 W | - | 150°C (TJ) | Through Hole | 
|   | 2SA1194KVSMALL SIGNAL BIPOLAR TRANSISTOR | 680 | 1.01 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N5490TRANS NPN 40V 7A TO220-3 | 565 | 1.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 7 A | 40 V | 1V @ 200mA, 2A | 2mA | 20 @ 2A, 4V | 50 W | 800kHz | -65°C ~ 150°C (TJ) | Through Hole | 
|   | 2N6478TRANS NPN 150V 2.5A TO220-3 | 400 | 1.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 2.5 A | 150 V | 2V @ 500mA, 2.5A | 2mA | 25 @ 1A, 4V | 50 W | - | -65°C ~ 150°C (TJ) | Through Hole | 
|   | 2SD896DPOWER BIPOLAR TRANSISTOR NPN | 3440 | 1.04 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | NTE2545TRANS NPN DARL 60V 5A TO220 | 3563 | 1.86 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN - Darlington | 5 A | 60 V | 900mV @ 5mA, 2.5A | 100µA (ICBO) | 2000 @ 2.5A, 2V | 1.75 W | 200MHz | 150°C (TJ) | Through Hole | 
|   | NTE16005TRANS NPN 75V 2A TO39 | 2148 | 1.86 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 2 A | 75 V | 500mV @ 50mA, 500mA | 100µA | 30 @ 500mA, 4V | 10 W | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | 2SD1133C-EPOWER BIPOLAR TRANSISTOR NPN | 2006 | 1.08 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | NTE16004TRANS PNP 75V 2A TO39 | 2166 | 1.90 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 2 A | 75 V | 700mV @ 50mA, 500mA | 100µA | 30 @ 500mA, 4V | 10 W | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | TIP105TRANS PNP DARL 60V 8A TO220-3 | 839 | 1.08 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP - Darlington | 8 A | 60 V | 2.5V @ 80mA, 8A | 50µA | 1000 @ 3A, 4V | 80 W | 4MHz | -65°C ~ 150°C (TJ) | Through Hole | 
|   | BFT19BTRANS PNP 400V 1A TO205AD | 3709 | 1.09 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP | 1 A | 400 V | 2.5V @ 3mA, 30mA | 100µA (ICBO) | 25 @ 5mA, 10V | 1 W | - | -65°C ~ 200°C (TJ) | Through Hole | 
|   | 2SB1455RBIP PNP 7A 80V | 2530 | 1.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MPQ6600A1SMALL SIGNAL BIPOLAR TRANSISTOR | 3522 | 1.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | TE02486BIP T0218 NPN SPECIAL | 2018 | 1.12 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | NTE2548TRANS PNP DARL 100V 8A TO220 | 2784 | 2.01 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP - Darlington | 8 A | 100 V | 1.5V @ 8mA, 4A | 100µA (ICBO) | 1500 @ 4A, 3V | 2 W | 20MHz | 150°C (TJ) | Through Hole | 
|   | 2N6134PNP POWER TRANSISTOR | 374 | 1.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SD1527-EPOWER BIPOLAR TRANSISTOR NPN | 3526 | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SD1163A-EPOWER BIPOLAR TRANSISTOR NPN | 3574 | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | SJ83100BIP T03 NPN SPECIAL | 3293 | 1.16 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | FJAF4310YTUTRANS NPN 140V 10A TO3PF-3 | 558 | 1.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 10 A | 140 V | 500mV @ 500mA, 5A | 10µA (ICBO) | 90 @ 3A, 4V | 80 W | 30MHz | 150°C (TJ) | Through Hole | 
Tel