| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2SD2201R-DL-EBIP NPN 7A 80V | 3134 | 0.76 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2SC3591NPN SILICON TRANSISTOR | 2037 | 0.76 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | D44VM10TRANS NPN 80V 8A TO220AB | 750 | 0.76 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 8 A | 80 V | 600mV @ 300mA, 6A | 10µA | 40 @ 4A, 1V | 50 W | 50MHz | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 2SK1896NPN SILICON TRANSISTOR | 2781 | 0.77 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SD2646-YDBIP NPN 10A 700V | 3796 | 0.77 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2SC3461MNPN SILICON TRANSISTOR | 2638 | 0.77 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | IPP50N12S3LAKSA1OPTIMOS POWER-TRANSISTOR | 500 | 0.77 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SB1136RTRANS PNP 50V 12A TO220ML | 3799 | 0.78 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP | 12 A | 50 V | 400mV @ 600mA, 6A | 100µA (ICBO) | 100 @ 1A, 2V | 2 W | 10MHz | 150°C (TJ) | Through Hole | 
|   | 2N6488TRANS NPN 80V 15A TO220 | 2893 | 1.43 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 15 A | 80 V | 3.5V @ 5A, 15A | 1mA | 20 @ 5A, 4V | 1.8 W | 5MHz | -65°C ~ 150°C (TJ) | Through Hole | 
|   | 2SC4449E-AANPN TRIPLE DIFFUSED PLANAR SIL | 3081 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | BUW41BTRANS NPN 400V 8A TO220AB | 2011 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 8 A | 400 V | 2V @ 4A, 8A | 100µA | 10 @ 5A, 3V | 100 W | 60MHz | -65°C ~ 150°C (TJ) | Through Hole | 
|   | UPA1716G-E2-ATRANSISTOR | 2809 | 0.80 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2SD1033-E1-AZSMALL SIGNAL BIPOLAR TRANSTR NPN | 2015 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SA1627-T-AZSMALL SIGNAL BIPOLAR TRANS PNP | 3647 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | FW356-TL-ETRANSISTOR | 2189 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | BD912TRANS PNP 100V 15A TO220 | 463 | 1.44 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 15 A | 100 V | 3V @ 2.5A, 10A | 1mA | 40 @ 500mA, 4V | 90 W | 3MHz | -65°C ~ 150°C (TJ) | Through Hole | 
|   | 2SC6016-TD-ENPN EPITAXIAL PLANAR SILICON | 990 | 0.80 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2SC5980-TL-ENPN EPITAXIAL PLANAR SILICON | 532 | 0.80 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MPQ7051POWER BIPOLAR TRANSISTOR NPN | 2003 | 0.83 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2SB1151-AZPOWER BIPOLAR TRANSISTOR, PNP | 3448 | 0.84 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel