| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TS420-700TSCR 700V 4A TO220AB | 3131 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 700 V | 800 mV | 200 µA | 1.6 V | 2.5 A | 4 A | 5 mA | 5 µA | 30A, 33A | Sensitive Gate | -40°C ~ 125°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | NYC008-6JGSCR 600V 800MA TO92 | 3631 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | NYC008-6JRLRAGSCR 600V 800MA TO92 | 2073 | 0.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 600 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | NYC008-6JRLREGSCR 600V 800MA TO92 | 2594 | 0.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 600 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | S2012VTPSCR 200V 12A TO251 | 2760 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 200 V | 1.5 V | 20 mA | 1.6 V | 7.6 A | 12 A | 40 mA | 10 µA | 100A, 120A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
| , TO-218AC.jpg)  | S2055MSCR 200V 55A TO218 | 2906 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 200 V | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 10 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S2055W81SCR 200V 55A TO218X | 2251 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 200 V | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 10 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S2055W82SCR 200V 55A TO218X | 2539 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 200 V | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 10 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S2065JSCR 200V 65A TO218X | 3941 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 200 V | 2 V | 50 mA | 1.8 V | 41 A | 65 A | 80 mA | 20 µA | 800A, 950A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S2070W82SCR 200V 70A TO218X | 2087 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 200 V | 2 V | 50 mA | 1.8 V | 45 A | 70 A | 80 mA | 20 µA | 800A, 950A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
| .jpg)  | S4006RS2SCR 400V 6A TO220 | 2612 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | 400 V | 800 mV | 200 µA | 1.6 V | 3.8 A | 6 A | 6 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | S4010RS2SCR 400V 10A TO220 | 2801 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | 400 V | 800 mV | 200 µA | 1.6 V | 6.4 A | 10 A | 6 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | S4040NQTPSCR 400V 40A TO263 | 2170 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 400 V | 1.5 V | 40 mA | 1.8 V | 25 A | 40 A | 60 mA | 10 µA | 430A, 520A | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
| .jpg)  | S4040RQSCR 400V 40A TO220 | 2445 | 0.00 | Add To CartInquiry Now | Bulk | - | Discontinued at Mosen | 400 V | 1.5 V | 40 mA | 1.8 V | 25 A | 40 A | 60 mA | 10 µA | 430A, 520A | Standard Recovery | -40°C ~ 125°C | Through Hole | |
|   | S6006LS256SCR 600V 6A TO220 | 3717 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | 600 V | 800 mV | 200 µA | 1.6 V | 3.8 A | 6 A | 6 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| .jpg)  | S6006RS2SCR 600V 6A TO220 | 3250 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | 600 V | 800 mV | 200 µA | 1.6 V | 3.8 A | 6 A | 6 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| .jpg)  | S6008RS3SCR 600V 8A TO220 | 3098 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | 600 V | 800 mV | 500 µA | 1.6 V | 5.1 A | 8 A | 8 mA | 10 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| , TO-218AC.jpg)  | S6055MSCR 600V 55A TO218-3 | 3740 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 10 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
| , TO-218AC.jpg)  | S8055MSCR 800V 55A TO218 | 3405 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 800 V | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 20 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S8070WSCR 800V 70A TO218X | 3805 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 800 V | 2 V | 50 mA | 1.8 V | 45 A | 70 A | 80 mA | 20 µA | 800A, 950A | Standard Recovery | -40°C ~ 125°C | Through Hole | 
Tel