| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCR22-2RL1GSCR 50V 1.5A TO92-3 | 2310 | 0.20 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | 50 V | 800 mV | 200 µA | 1.7 V | - | 1.5 A | 5 mA | 10 µA | 15A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | |
| ,TO-226_straightlead.jpg)  | MCR22-6GSCR 400V 1.5A TO92-3 | 2545 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Obsolete | 400 V | 800 mV | 200 µA | 1.7 V | - | 1.5 A | 5 mA | 10 µA | 15A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | MCR22-6RLRPSCR 400V 1.5A TO92-3 | 3930 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | 400 V | 800 mV | 200 µA | 1.7 V | - | 1.5 A | 5 mA | 10 µA | 15A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | MCR22-8GSCR 600V 1.5A TO92-3 | 2017 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 600 V | 800 mV | 200 µA | 1.7 V | - | 1.5 A | 5 mA | 10 µA | 15A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | MCR25MSCR 600V 25A TO220AB | 2294 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 600 V | 1 V | 30 mA | 1.8 V | - | 25 A | 40 mA | 10 µA | 300A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | MCR708A1SCR 600V 4A IPAK | 3417 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 600 V | 800 mV | 75 µA | 2.2 V | 1.6 A | 4 A | 5 mA | 10 µA | 25A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | MCR72-003THYRISTOR SCR 8A 100V TO-220AB | 2575 | 0.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 100 V | 1.5 V | 200 µA | - | - | 8 A | 6 mA | - | 100A @ 60Hz | Sensitive Gate | - | Through Hole | 
|   | MCR72-6TSCR 400V 8A TO220AB | 2206 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 400 V | 1.5 V | 200 µA | 2 V | - | 8 A | 6 mA | 10 µA | 100A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | MCR8DCMT4SCR 600V 8A DPAK | 2777 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 600 V | 1 V | 15 mA | 1.8 V | 5.1 A | 8 A | 30 mA | 10 µA | 80A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
|   | MCR8DSMT4SCR 600V 8A DPAK | 3266 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 600 V | 1 V | 200 µA | 1.8 V | 5.1 A | 8 A | 6 mA | 10 µA | 90A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | MCR8SDSCR 400V 8A TO220AB | 3999 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 400 V | 1 V | 200 µA | 1.8 V | - | 8 A | 6 mA | 10 µA | 80A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | NCR169DSCR 400V 800MA TO92-3 | 2198 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Obsolete | 400 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | NCR169DGSCR 400V 800MA TO92-3 | 3944 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Obsolete | 400 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | NCR169DRLRAGSCR 400V 800MA TO92-3 | 3995 | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 400 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | BTW67-200SCR 200V 50A RD91 | 2993 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 200 V | 1.3 V | 80 mA | 1.9 V | 32 A | 50 A | 150 mA | 10 µA | 580A, 610A | Standard Recovery | -40°C ~ 125°C | Chassis Mount | 
|   | P0111DN 5AA4SCR 400V 800MA SOT223 | 2371 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 400 V | 800 mV | 25 µA | 1.95 V | 500 mA | 800 mA | 5 mA | 10 µA | 7A, 8A | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
| ;;2.jpg)  | TN1515-600BSCR 600V 15A DPAK | 2878 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 600 V | 1.3 V | 15 mA | 1.6 V | 9.5 A | 15 A | 40 mA | 5 µA | 150A, 165A | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
| ;;2.jpg)  | TS1220-700BSCR 700V 12A DPAK | 3273 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 700 V | 800 mV | 200 µA | 1.6 V | 8 A | 12 A | 5 mA | 5 µA | 110A, 115A | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
| ;;2.jpg)  | TS420-400B-TRSCR 400V 4A DPAK | 3735 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 400 V | 800 mV | 200 µA | 1.6 V | 2.5 A | 4 A | 5 mA | 5 µA | 30A, 33A | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
|   | TS820-700B-TRIC SCR 8A 00V DPAK | 2853 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 700 V | 800 mV | 200 µA | 1.6 V | 5 A | 8 A | 5 mA | 5 µA | 70A, 73A | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
Tel