| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PRK 6/2A BKFEED THRU TB PUSH-INBLACK | 100 | 3.18 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 2 | 1 | 8.1mm | Push In, Spring | 41 A | 1000V | - | - | 8-20 AWG | 0.5-10mm² | - | Black | 
|   | PRK 4/4A OGFEED THRU TB PUSH-INORANGE | 100 | 3.18 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 4 | 1 | 6.1mm | Push In, Spring | 32 A | 800V | - | - | 10-21 AWG | 0.5-6mm² | - | Orange | 
|   | PRK 6/2A BUFEED THRU TB PUSH-INBLUE | 100 | 3.18 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 2 | 1 | 8.1mm | Push In, Spring | 41 A | 1000V | - | - | 8-20 AWG | 0.5-10mm² | - | Blue | 
|   | 1521800000FEED-THROUGH TERMINAL BLOCK, PUS | 190 | 3.07 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 3 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | Red | 
|   | 2003120000FEED-THROUGH TERMINAL BLOCK, PUS | 146 | 3.07 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 3 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | Gray | 
|   | PRK 6/3A GRFEED THRU TB PUSH-INGREY | 100 | 3.19 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 3 | 1 | 8.1mm | Push In, Spring | 41 A | 1000V | - | - | 8-20 AWG | 0.5-10mm² | - | Gray | 
|   | 2051520000FEED-THROUGH TERMINAL, PUSH IN | 3366 | 70.00 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 4 | 1 | 6.1mm | Push In | 32 A | 800V | 30 A | 600V | 10-28 AWG | 0.5-4mm² | - | |
|   | 2004-12032-CONDUCTOR THROUGH TERMINAL BLO | 2589 | 3.23 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 6.2mm | Push In, Spring | 41 A | 800V | 30 A | 600V | 10-20 AWG | 0.5-6mm² | - | Red | 
|   | PRK 2,5/4A BUFEED THRU TB PUSH-INBLUE | 100 | 3.27 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 4 | 1 | 5.1mm | Push In, Spring | 24 A | 800V | - | - | 12-26 AWG | 0.14-4mm² | - | Blue | 
|   | 2001-13013-CONDUCTOR THROUGH TERMINAL BLO | 797 | 3.28 | Add To CartInquiry Now |   Datasheet | Bulk | TOPJOB®S | Active | Feed Through | - | 3 | 1 | 4.2mm | Push In, Spring | 24 A | 800V | 15 A | 600V | 14-18 AWG | 0.75-2.5mm² | - | Gray | 
|   | 2051280000FEED-THROUGH TERMINAL BLOCK, PUS | 154 | 3.15 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 3 | 1 | 6.1mm | Push In | 32 A | 800V | 30 A | 600V | 10-28 AWG | 0.5-4mm² | - | Blue | 
|   | 2051240000FEED-THROUGH TERMINAL BLOCK, PUS | 3930 | 3.15 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 3 | 1 | 6.1mm | Push In | 32 A | 800V | 30 A | 600V | 10-28 AWG | 0.5-4mm² | - | Beige | 
|   | CP2.5/4DIN TERM BLK, PUSH-IN, 4 CONN | 142 | 3.34 | Add To CartInquiry Now |   Datasheet | Box | CP | Active | Feed Through | - | 4 | 1 | 5.0mm | Push In, Spring | 24 A | 1000V | 20 A | 600V | 12-24 AWG | 0.2-2.5mm² | - | Gray | 
|   | 304161AVK 16 FT TERMINAL BLOCK BLUE 60 | 121 | 3.34 | Add To CartInquiry Now | Box | AVK | Active | Feed Through | - | 2 | 1 | 12.0mm | Screw | 76 A | 750V | 85 A | 600V | 4-12 AWG | 1.5-16mm² | - | Blue | |
|   | 304165AVK 16 FT TERMINAL BLOCK BLACK 6 | 2659 | 3.34 | Add To CartInquiry Now | Box | AVK | Active | Feed Through | - | 2 | 1 | 12.0mm | Screw | 76 A | 750V | 76 A | 600V | 4-12 AWG | 1.5-25mm² | - | Black | |
|   | 304160AVK 16 FT TERMINAL BLOCK GREY 60 | 2177 | 3.34 | Add To CartInquiry Now | Box | AVK | Active | Feed Through | - | 2 | 1 | 12.0mm | Screw | 76 A | 750V | 85 A | 600V | 4-12 AWG | 1.5-16mm² | - | Gray | |
|   | 304169AVK 16 FT TERMINAL BLOCK BEIGE 6 | 2043 | 3.34 | Add To CartInquiry Now | Box | AVK | Active | Feed Through | - | 2 | 1 | 12.0mm | Screw | 76 A | 750V | 85 A | 600V | 4-12 AWG | 1.5-16mm² | - | Beige | |
|   | PSL 2,5/2A GNYEFEED THRU TB PUSH-INORANGE | 100 | 3.37 | Add To CartInquiry Now |   Datasheet | Box | PSL | Active | Ground, Earth | - | 2 | 1 | 5.1mm | Push In, Spring | - | - | - | - | 12-26 AWG | 0.14-4mm² | - | Green, Yellow | 
|   | 2001-1406CONN TERM YEL FEED THRU 14-22AWG | 3302 | 3.43 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 4 | 1 | 4.2mm | Push In, Spring | 24 A | 800V | 15 A | 600V | 14-22 AWG | 0.25-2.5mm² | - | Yellow | 
|   | 2002-13023-CONDUCTOR THROUGH TERMINAL BLO | 290 | 3.47 | Add To CartInquiry Now |   Datasheet | Bulk | TOPJOB®S | Active | Feed Through | - | 3 | 1 | 5.2mm | Push In, Spring | 32 A | 800V | 20 A | 600V | 12-18 AWG | 0.75-4mm² | - | Orange | 
Tel