| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PRK 1,5/3A BUFEED THRU TB PUSH-INBLUE | 2350 | 2.23 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 3 | 1 | 3.5mm | Push In, Spring | 17.5 A | 500V | - | - | 14-26 AWG | 0.14-1.5mm² | - | Blue | 
|   | 1521930000FEED-THROUGH TERMINAL BLOCK, PUS | 278 | 2.24 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | Orange | 
|   | 1521940000FEED-THROUGH TERMINAL BLOCK, PUS | 260 | 2.24 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | Yellow | 
|   | 2003110000FEED-THROUGH TERMINAL BLOCK, PUS | 243 | 2.24 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | Gray | 
|   | 1521980000FEED-THROUGH TERMINAL, PUSH IN | 3114 | 69.00 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | |
|   | 1521950000FEED-THROUGH TERMINAL, PUSH IN | 3360 | 45.00 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | |
|   | 1521970000FEED-THROUGH TERMINAL, PUSH IN | 3843 | 41.00 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | |
|   | 1521900000FEED-THROUGH TERMINAL, PUSH IN | 2925 | 58.00 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | |
|   | 2508030000FEED-THROUGH TERMINAL BLOCK, PUS | 3907 | 2.24 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.5-2.5mm² | - | Brown | 
|   | 1037085FEED-THRU TERM BLOCK PUSH IN CON | 2096 | 2.34 | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTS | Active | Feed Through | - | 2 | 1 | 5.2mm | Push In, Spring | 24 A | 800V | 20 A | 600V | 12-26 AWG | 0.14-4mm² | - | Brown | 
|   | PRK 4/2A BUFEED THRU TB PUSH-INBLUE | 100 | 2.35 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 2 | 1 | 6.1mm | Push In, Spring | 32 A | 800V | - | - | 10-21 AWG | 0.5-6mm² | - | Blue | 
|   | PRK 4/2A OGFEED THRU TB PUSH-INORANGE | 100 | 2.35 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 2 | 1 | 6.1mm | Push In, Spring | 32 A | 800V | - | - | 10-21 AWG | 0.5-6mm² | - | Orange | 
|   | PRK 1,5/4A BUFEED THRU TB PUSH-INBLUE | 100 | 2.44 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 4 | 1 | 3.5mm | Push In, Spring | 17.5 A | 500V | - | - | 14-26 AWG | 0.14-1.5mm² | - | Blue | 
|   | PRK 1,5/4A GRFEED THRU TB PUSH-INGREY | 100 | 2.44 | Add To CartInquiry Now |   Datasheet | Box | PRK | Active | Feed Through | - | 4 | 1 | 3.5mm | Push In, Spring | 17.5 A | 500V | - | - | 14-26 AWG | 0.14-1.5mm² | - | Gray | 
|   | 2051250000FEED-THROUGH TERMINAL BLOCK, PUS | 253 | 2.39 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 6.1mm | Push In | 32 A | 800V | 30 A | 600V | 10-28 AWG | 0.5-4mm² | - | Yellow | 
|   | 2051290000FEED-THROUGH TERMINAL, PUSH IN | 3827 | 41.00 | Add To CartInquiry Now |   Datasheet | Box | A | Active | Feed Through | - | 2 | 1 | 6.1mm | Push In | 32 A | 800V | 30 A | 600V | 10-28 AWG | 0.5-4mm² | - | |
|   | 264-1202-CONDUCTOR MINIATURE THROUGH TE | 215 | 2.58 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Feed Through | - | 2 | 1 | 6.0mm | Push In, Spring | - | - | - | - | 12-20 AWG | 0.5-2.5mm² | - | Gray | 
|   | 2001-12062-CONDUCTOR THROUGH TERMINAL BLO | 146 | 2.62 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 4.2mm | Push In, Spring | 24 A | 800V | 15 A | 600V | 14-22 AWG | 0.25-2.5mm² | - | Yellow | 
|   | 2001-12052-CONDUCTOR THROUGH TERMINAL BLO | 140 | 2.62 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 4.2mm | Push In, Spring | 24 A | 800V | 15 A | 600V | 14-22 AWG | 0.25-2.5mm² | - | Black | 
|   | 2001-12032-CONDUCTOR THROUGH TERMINAL BLO | 115 | 2.62 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 4.2mm | Push In, Spring | 24 A | 800V | 15 A | 600V | 14-22 AWG | 0.25-2.5mm² | - | Red | 
Tel