| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TripTemperatureThreshold | SwitchingTemperature | Accuracy | Current-Output(Max) | OutputType | Output | OutputFunction | SelectableHysteresis | Features | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S-5844A77DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2739 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A77DC-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3205 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A77DD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3807 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A77DE-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3419 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A80CB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3676 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A80CC-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2124 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A80CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3593 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A80CE-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3590 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A80DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3174 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A84DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3098 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A85CC-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3969 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A85CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2551 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A85CE-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2847 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A90AA-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2584 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A90CC-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2377 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A90CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2135 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A90CE-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3544 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A90DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3313 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A93DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3936 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A95CC-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3739 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
Tel