| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TripTemperatureThreshold | SwitchingTemperature | Accuracy | Current-Output(Max) | OutputType | Output | OutputFunction | SelectableHysteresis | Features | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BDJ0601HFV-TRTHERMOSTAT 60DEGC ACT HI HVSOF5 | 2028 | 0.55 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot | 60°C | ±2.5% | 5mA | Open Drain | Active High | OverTemp | No | - | 2.4 V ~ 5.5 V | 12µA | -30°C ~ 100°C | Surface Mount | |
|   | S-5841A55D-M5T1GTHERMOSTAT 55DEGC ACT LO SOT23-5 | 2024 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5841 | Not For New Designs | - | 55°C | ±2.5°C | 9.4mA | Open Drain | Active Low | /OverTemp | Yes | Fan Controller | 2.2 V ~ 10 V | 20µA | -40°C ~ 125°C | Surface Mount | 
|   | S-5841A65D-M5T1GTHERMOSTAT 65DEGC ACT LO SOT23-5 | 2033 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5841 | Not For New Designs | - | 65°C | ±2.5°C | 9.4mA | Open Drain | Active Low | /OverTemp | Yes | Fan Controller | 2.2 V ~ 10 V | 20µA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A55CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2096 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A55DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2378 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A58DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3604 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A60CC-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2885 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A60CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3615 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A63DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3417 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A65CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2243 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A70CC-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2961 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A70CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2079 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A70DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3512 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A72CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3323 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A73DB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2079 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A75CB-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2427 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A75CC-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3899 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A75CD-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2211 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A75CE-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 3359 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
|   | S-5844A77DA-M5T1U3THERMOSTAT OPEN DRAIN SOT23-5 | 2163 | 0.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | S-5844A | Active | - | - | ±2.5°C | 10mA | Open Drain | - | /OverTemp | No | - | 1.65 V ~ 5.5 V | 180nA | -40°C ~ 125°C | Surface Mount | 
Tel