| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM86CIMMSENSOR DIGITAL 0C-85C 8VSSOP | 2219 | 1.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 7 b (Local), 10 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 125°C | 0°C ~ 125°C | Surface Mount | 
|  | LMT01ELPGQ1SENSOR DIGITAL -20C-90C TO92-2 | 3716 | 1.78 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Automotive, AEC-Q100 | Active | Digital, Local | -20°C ~ 90°C | - | PWM | 2V ~ 5.5V | 0.0625°C | - | ±0.5°C (±0.625°C) | -20°C ~ 90°C (-40°C) | -40°C ~ 150°C | Through Hole | 
|   | LM74CIM-5SENSOR DIGITAL -55C-150C 8SOIC | 3136 | 2.65 | Add To CartInquiry Now |   Datasheet | Tube | - | Not For New Designs | Digital, Local | -55°C ~ 150°C | - | SPI | 3V ~ 5.5V | 12 b | Shutdown Mode | 1.25°C (±5°C) | -10°C ~ 65°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | 
|   | MAX6690MEE+TSENSOR DIGITAL -55C-125C 16QSOP | 2894 | 2.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local/Remote | -55°C ~ 125°C | -64°C ~ 125°C | I²C/SMBus | 3V ~ 5.5V | 10 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2.5°C (±5°C) | 60°C ~ 100°C (-55°C ~ 120°C) | -55°C ~ 125°C | Surface Mount | 
|  | TMP75CQDGKRQ1SENSOR DIGITAL -40C-125C 8VSSOP | 3063 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Digital, Local | -40°C ~ 125°C | - | SMBus | 1.4V ~ 3.6V | 12 b | One-Shot, Shutdown Mode | ±0.25°C (±1°C ) | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | LM74CIMX-3SENSOR DIGITAL -55C-150C 8SOIC | 3923 | 1.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Digital, Local | -55°C ~ 150°C | - | SPI | 3V ~ 5.5V | 12 b | Shutdown Mode | 1.25°C (±5°C) | -10°C ~ 65°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | 
|  | LM77CIMMX-3/NOPBSENSOR DIGITAL -55C-125C 8VSSOP | 2633 | 2.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C | 3V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Shutdown Mode | ±1.5°C (±3°C) | -10°C ~ 65°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1726U+T&RSENSOR DIGITAL -55C-125C 8UMAX | 3977 | 2.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -55°C ~ 125°C | - | 3-Wire (CLK, DQ, RST) | 2.7V ~ 5.5V | 11 b | One-Shot, Programmable Limit, Programmable Resolution, Selectable Hysteresis, Standby Mode | ±1°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | SI7051-A20-ZMRSENSOR DIGITAL -40C-125C 6DFN | 3985 | 2.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -40°C ~ 125°C | - | I²C | 1.9V ~ 3.6V | 14 b | Standby Mode | ±0.1°C (±0.25°C) | 35.8°C ~ 41°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | DS1626U+T&RSENSOR DIGITAL -55C-125C 8UMAX | 3995 | 2.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -55°C ~ 125°C | - | 3-Wire (CLK, DQ, RST) | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX31726MTA+TSENSOR DIGITAL -55C-150C 8TDFN | 2018 | 2.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -55°C ~ 150°C | - | I²C | 2.5V ~ 3.7V | 15 b | One-Shot, Output Switch, Shutdown Mode | ±0.5°C (±0.7°C) | -40°C ~ 105°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | 
|   | LM76CHMX-5/NOPBSENSOR DIGITAL -20C-85C 8SOIC | 2105 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Digital, Local | -20°C ~ 85°C | - | I²C | 4.5V ~ 5.5V | 12 b | Output Switch, Programmable Limit, Shutdown Mode | ±0.5°C (±1°C) | 25°C (-10°C ~ 45°C) | -20°C ~ 85°C | Surface Mount | 
|  | DS7505S+T&RSENSOR DIGITAL -55C-125C 8SOIC | 2470 | 2.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C | 1.7V ~ 3.7V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | SI7054-A20-IMRSENSOR DIGITAL -40C-125C 6DFN | 2037 | 2.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -40°C ~ 125°C | - | I²C | 1.9V ~ 3.6V | 14 b | Standby Mode | ±0.4°C | -40°C ~ 125°C | -40°C ~ 125°C | Surface Mount | 
|  | DS1626S+T&RSENSOR DIGITAL -55C-125C 8SOIC | 2776 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -55°C ~ 125°C | - | 3-Wire (CLK, DQ, RST) | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | SI7055-A21-IM0.5 C MAXIMUM ACCURACY, GENERAL | 3769 | 2.14 | Add To CartInquiry Now | Strip | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|  | MAX6657MSA+TSENSOR DIGITAL 0C-125C 8SOIC | 2515 | 3.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | 0°C ~ 125°C | 0°C ~ 125°C | I²C/SMBus | 3V ~ 5.5V | 10 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±2°C (±5°C) | 60°C ~ 100°C (0°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | DS1631S+T&RSENSOR DIGITAL -55C-125C 8SOIC | 3270 | 3.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | ±0.5°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | LM95235DIMMX/NOPBSENSOR DIGITAL -40C-90C 8VSSOP | 2908 | 4.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TruTherm™ | Active | Digital, Local/Remote | -40°C ~ 90°C | -40°C ~ 90°C | SMBus | 3V ~ 3.6V | 10 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±2°C (±6°C) | -25°C ~ 100°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TMP275AQDGKRQ1SENSOR DIGITAL -40C-125C | 2806 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 12 b | - | ±1°C | -40°C ~ 125°C | -40°C ~ 125°C | Surface Mount | 
Tel