| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MAX6692YMSA+TSENSOR DIGITAL 0C-125C 8SOIC | 2069 | 2.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | 0°C ~ 125°C | 0°C ~ 125°C | SMBus | 3V ~ 5.5V | 10 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | -4°C (-4.4°C) | 60°C ~ 100°C (0°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX6648MUA+TSENSOR DIGITAL 0C-125C 8UMAX | 3623 | 2.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | 0°C ~ 125°C | 0°C ~ 125°C | SMBus | 3V ~ 5.5V | 10 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (0°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX6647MUA+TSENSOR DIGITAL 0C-145C 8UMAX | 3905 | 2.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | 0°C ~ 145°C | 0°C ~ 145°C | SMBus | 3V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (0°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX6692MUA+TSENSOR DIGITAL 0C-125C 8UMAX | 2656 | 2.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local/Remote | 0°C ~ 125°C | 0°C ~ 125°C | SMBus | 3V ~ 5.5V | 10 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (0°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX6642ATT94+TSENSOR DIGITAL -40C-125C 6TDFN | 3565 | 1.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | -40°C ~ 125°C | 0°C ~ 150°C | I²C/SMBus | 3V ~ 5.5V | 10 b | One-Shot, Output Switch, Standby Mode | ±1°C (±2°C) | -40°C ~ 125°C | -40°C ~ 125°C | Surface Mount | 
|   | LM95233CISDSENSOR DIGITAL -40C-125C 14WSON | 3856 | 2.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TruTherm™ | Not For New Designs | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | SMBus | 3V ~ 3.6V | 10 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±2°C | -40°C ~ 125°C | -40°C ~ 140°C | Surface Mount | 
|  | LM89-1CIMMX/NOPBSENSOR DIGITAL 0C-85C 8VSSOP | 2587 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 7 b (Local), 10 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 125°C | 0°C ~ 125°C | Surface Mount | 
|   | LM89CIMX/NOPBSENSOR DIGITAL 0C-85C 8SOIC | 3364 | 1.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 7 b (Local), 10 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 125°C | 0°C ~ 125°C | Surface Mount | 
|  | LM89-1DIMMX/NOPBSENSOR DIGITAL 0C-85C 8VSSOP | 3126 | 1.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 7 b (Local), 10 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±3°C | 25°C ~ 125°C | 0°C ~ 125°C | Surface Mount | 
|   | LM89CIMMX/NOPBSENSOR DIGITAL 0C-85C 8VSSOP | 3062 | 1.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 7 b (Local), 10 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 125°C | 0°C ~ 125°C | Surface Mount | 
|   | LM86CIMSENSOR DIGITAL 0C-85C 8SOIC | 3216 | 3.24 | Add To CartInquiry Now |   Datasheet | Tube | - | Not For New Designs | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 7 b (Local), 10 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 125°C | 0°C ~ 125°C | Surface Mount | 
|   | TMP422AMDCNTEPSENSOR DIGITAL -40C-125C SOT23-8 | 2894 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1.5°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX6699UE34+TSENSOR DIGITAL -40C-125C 16TSSOP | 2824 | 4.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | SMBus | 3V ~ 5.5V | 11 b (Local), 8 b (Remote) | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | MAX6699EE99+TSENSOR DIGITAL -40C-125C 16QSOP | 3436 | 4.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | SMBus | 3V ~ 5.5V | 11 b (Local), 8 b (Remote) | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | DS18S20-SL+T&RSENSOR DIGITAL -55C-125C TO92-3 | 2708 | 4.17 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Active | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 5.5V | 9 b | Programmable Limit, Standby Mode | ±0.5°C (±2°C) | -10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Through Hole | 
|   | MAX6699EE34+TSENSOR DIGITAL -40C-125C 16QSOP | 3234 | 4.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | SMBus | 3V ~ 5.5V | 11 b (Local), 8 b (Remote) | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | MAX6689UP9A+TSENSOR DIGITAL -40C-125C 20TSSOP | 2046 | 5.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | SMBus | 3V ~ 5.5V | 11 b (Local), 8 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | -3.3°C, 0.7°C (-5°C, 1°C) | 60°C ~ 100°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | MAX6697UP99+TSENSOR DIGITAL -40C-125C 20TSSOP | 2528 | 5.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | SMBus | 3V ~ 5.5V | 11 b (Local), 8 b (Remote) | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | LM73C0QDDCRQ1SENSOR DIGITAL -40C-125C 6SOT | 2503 | 1.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 14 b | One-Shot, Shutdown Mode | ±1.5°C (±2°C) | 25°C | -40°C ~ 125°C | Surface Mount | 
|   | DS1731U+T&RSENSOR DIGITAL -55C-125C 8UMAX | 2929 | 2.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | ±1°C (±2°C) | 0°C ~ 70°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
Tel