| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | IntendedChipset | ChipsetManufacturer | Voltage-Primary | Voltage-Auxiliary | Voltage-Isolation | Inductance@Frequency | Frequency | OperatingTemperature | MountingType | Size/Dimension | Height-Seated(Max) | Footprint | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 749196248WE-FLEX FLEXIBLE TRANSFORMER FOR | 2527 | 7.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-FLEX | Active | For DC/DC Converters | Flexible | - | - | - | - | 1500Vrms | 6.6µH @ 100kHz | - | -40°C ~ 125°C | Surface Mount | 0.472 L x 0.642 W (11.99mm x 16.31mm) | 0.291 (7.40mm) | 0.661 L x 0.642 W (16.79mm x 16.31mm) | 
|  | 750813530TRANS 3000V SMD | 3589 | 6.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-UNIT, MID-OLEE | Active | For AC/DC Converters | LED Drivers, AC/DC SMPS | - | - | 85 ~ 130V | - | 3000Vrms | 1.5mH @ 10kHz | 80 ~ 200kHz | -40°C ~ 125°C | Surface Mount | - | 0.548 (13.92mm) | 0.700 L x 1.028 W (17.78mm x 26.10mm) | 
|  | 750813540TRANS 3000V SMD | 2364 | 6.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-UNIT, MID-OLEE | Active | For AC/DC Converters | LED Drivers, AC/DC SMPS | - | - | 85 ~ 130V | - | 3000Vrms | 1.25mH @ 10kHz | 80 ~ 200kHz | -40°C ~ 125°C | Surface Mount | - | 0.548 (13.92mm) | 0.700 L x 1.028 W (17.78mm x 26.10mm) | 
|  | 750813551TRANS 3000V SMD | 3054 | 6.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | WE-UNIT, MID-OLEE | Active | For AC/DC Converters | LED Drivers, AC/DC SMPS | - | - | 85 ~ 130V | - | 3000Vrms | 1.5mH @ 10kHz | 80 ~ 200kHz | -40°C ~ 125°C | Surface Mount | - | 0.548 (13.92mm) | 0.700 L x 1.028 W (17.78mm x 26.10mm) | 
|  | 750815530TRANS 3000V SMD | 2179 | 6.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | WE-UNIT, MID-OLEE | Active | For AC/DC Converters | LED Drivers, AC/DC SMPS | - | - | 195 ~ 265V | - | 3000Vrms | 8mH @ 10kHz | 80 ~ 200kHz | -40°C ~ 125°C | Surface Mount | - | 0.548 (13.92mm) | 0.700 L x 1.028 W (17.78mm x 26.10mm) | 
|  | 750811116TRANS 3000V SMD | 3732 | 6.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | WE-UNIT, MID-OLEE | Active | For AC/DC Converters | LED Drivers, AC/DC SMPS | - | - | 85 ~ 265V | - | 3000Vrms | 1.31mH @ 10kHz | 80 ~ 200kHz | -40°C ~ 125°C | Surface Mount | - | 0.548 (13.92mm) | 0.700 L x 1.028 W (17.78mm x 26.10mm) | 
|  | 750815542TRANS 3000V SMD | 2125 | 6.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-UNIT, MID-OLEE | Active | For AC/DC Converters | LED Drivers, AC/DC SMPS | - | - | 195 ~ 265V | - | 3000Vrms | 5mH @ 10kHz | 80 ~ 200kHz | -40°C ~ 125°C | Surface Mount | - | 0.548 (13.92mm) | 0.700 L x 1.028 W (17.78mm x 26.10mm) | 
|  | 750815550TRANS 3000V SMD | 3426 | 6.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-UNIT, MID-OLEE | Active | For AC/DC Converters | LED Drivers, AC/DC SMPS | - | - | 195 ~ 265V | - | 3000Vrms | 6mH @ 10kHz | 80 ~ 200kHz | -40°C ~ 125°C | Surface Mount | - | 0.548 (13.92mm) | 0.700 L x 1.028 W (17.78mm x 26.10mm) | 
|   | 750311303TRANS FLYBACK LT3575 50UH SMD | 2754 | 7.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-FB | Active | For DC/DC Converters | Flyback Converters | LT3573, LT3574, LT3575, LT3748 | Linear Technology | 9 ~ 30V | 10V @ 20mA | 1500Vrms | 50µH @ 10kHz | 100kHz | -40°C ~ 125°C | Surface Mount | - | 0.455 (11.56mm) | 0.525 L x 0.600 W (13.34mm x 15.24mm) | 
|  | 750311715FLYBACK TRANSFORMER WE-FB LT3748 | 3494 | 6.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-FB | Active | For DC/DC Converters | Flyback Converters | LT3748 | Linear Technology | 60 ~ 600V | 8V | 2000Vrms | 280µH @ 10kHz, 2.8µH @ 10kHz, 224µH @ 10kHz | - | - | Surface Mount | - | 0.544 (13.82mm) | 1.064 L x 1.272 W (27.03mm x 32.31mm) | 
|   | 760874040OFFLINE TRANSFORMER WE-UNIT | 3206 | 6.05 | Add To CartInquiry Now |   Datasheet | Tray | WE-UNIT, MID-OLNXP | Active | For AC/DC Converters | Flyback Converters | - | NXP Semiconductors | - | 20V @ 10mA | 6000Vrms | - | 100kHz | -40°C ~ 125°C | Through Hole | 0.550 L x 0.550 W (13.97mm x 13.97mm) | 0.500 (12.70mm) | - | 
|   | 750313309OFFLINE TRANSFORMER WE-UNIT | 3547 | 6.05 | Add To CartInquiry Now |   Datasheet | Tray | MID-OLON | Active | For DC/DC Converters | Flyback Converters | - | On Semiconductor | - | - | 1250Vrms | 120µH @ 10kHz | 110kHz | -40°C ~ 125°C | Through Hole | 0.707 L x 0.799 W (17.96mm x 20.30mm) | 0.563 (14.30mm) | - | 
|   | 7508110329OFFLINE TRANSFORMER WE-UNIT | 2119 | 6.05 | Add To CartInquiry Now |   Datasheet | Tray | MID-OLTI | Active | For AC/DC Converters | Flyback Converters | - | Texas Instruments | - | 15V | 4000Vrms | 700µH @ 100kHz | 130kHz | -40°C ~ 125°C | Through Hole | 0.665 L x 0.740 W (16.90mm x 18.80mm) | 0.665 (16.90mm) | - | 
|   | 760871038OFFLINE TRANSFORMER WE-UNIT | 3952 | 6.79 | Add To CartInquiry Now |   Datasheet | Tray | WE-UNIT, MID-OLNXP | Active | For AC/DC Converters | Flyback Converters | - | NXP Semiconductors | - | - | 6000Vrms | 1.85mH @ 10kHz | 100kHz | -40°C ~ 125°C | Through Hole | 0.591 L x 0.620 W (15.00mm x 15.75mm) | 0.728 (18.50mm) | - | 
|   | 7508112349OFFLINE TRANSFORMER WE-UNIT | 3404 | 6.79 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | For AC/DC Converters | Flyback Converters | - | - | 120 ~ 375V | 16V @ 50mA | - | - | - | -40°C ~ 125°C | Through Hole | - | - | - | 
|   | 750811618OFFLINE TRANSFORMER WE-UNIT | 3163 | 6.79 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | For AC/DC Converters | Flyback Converters | - | - | 120 ~ 375V | 16V @ 50mA | - | - | - | -40°C ~ 125°C | Through Hole | - | - | - | 
|   | 7508116316OFFLINE TRANSFORMER WE-UNIT | 3604 | 6.79 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | For AC/DC Converters | Flyback Converters | - | - | 120 ~ 375V | 16V @ 50mA | - | - | - | -40°C ~ 125°C | Through Hole | - | - | - | 
|   | 7508112110OFFLINE TRANSFORMER WE-UNIT | 2533 | 6.79 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | For AC/DC Converters | Flyback Converters | - | - | 120 ~ 375V | 16V @ 50mA | - | - | - | -40°C ~ 125°C | Through Hole | - | - | - | 
|   | 7508110160OFFLINE TRANSFORMER WE-UNIT | 3850 | 6.79 | Add To CartInquiry Now |   Datasheet | Tray | WE-UNIT, MID-OLEE | Active | For AC/DC Converters | Flyback Converters | - | - | - | - | 4500Vrms | - | - | -40°C ~ 125°C | Through Hole | - | 0.575 (14.60mm) | - | 
|   | 750340681POWER TRANSFORMER | 3652 | 5.27 | Add To CartInquiry Now |   Datasheet | Tray | MID-OLON | Active | For DC/DC Converters | Flyback Converters | - | On Semiconductor | - | - | 3750Vrms | - | - | -40°C ~ 125°C | Surface Mount | - | - | - | 
Tel