| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofStacks | LampType | LightColor | Function | Voltage-Supply | Features | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OC2-103-1LED WORKING LIGHT | 3247 | 42.50 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | |
|   | OMJ1-301-FN-RYGLED MULTI-FUNTIONAL SIGNAL LIGHT | 2393 | 42.50 | Add To CartInquiry Now | Bag | OMJ1 | Active | Complete Unit | 3 | LED | Green, Red, Yellow | - | - | - | Cable with Connector | IP20 | |
|   | OMI1-301-FN-RYGLED MULTI-FUNTIONAL SIGNAL LIGHT | 2224 | 42.50 | Add To CartInquiry Now | Bag | OMI1 | Active | Complete Unit | 3 | LED | Green, Red, Yellow | - | - | - | Cable with Connector | IP20 | |
|   | OSC1-101-BN-RYGLED MULTI-FUNTIONAL SIGNAL LIGHT | 3943 | 42.50 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 915715900CT5NPT BASE FOR NPT 1/2 CONDUIT | 3640 | 42.54 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | 1 | - | - | - | - | - | - | IP65 - Dust Tight, Water Resistant | 
|   | XVCZ23HARMONY XVC, MOUNTING BRACKET, M | 2461 | 42.92 | Add To CartInquiry Now |   Datasheet | Box | Harmony XVC | Active | Mounting Bracket | - | - | - | - | - | - | - | - | 
|   | 812500405ESK PANEL MOUNT BUZZER, 30MM, 12 | 3387 | 43.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Acoustic Element | - | - | - | Buzzer, Steady | 12 ~ 24VAC/DC | - | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | 812510313ESV PANEL MOUNT BUZZER, 30MM, 23 | 3549 | 43.11 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Acoustic Element | - | - | - | Buzzer, Flashing, Steady | 230VAC | - | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | XVRZ081HARMONY XVR, RUBBER BASE, FOR BE | 3585 | 43.64 | Add To CartInquiry Now |   Datasheet | Box | Harmony XVR | Active | Mounting Base | - | - | - | - | - | - | - | - | 
|   | XVRZ082HARMONY XVR, RUBBER BASE, FOR BE | 3278 | 43.64 | Add To CartInquiry Now |   Datasheet | Box | Harmony XVR | Active | Mounting Base | - | - | - | - | - | - | - | - | 
|   | MSL1-301BN-RYGLED MULTI-FUNTIONAL SIGNAL LIGHT | 3041 | 43.75 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 901032405YDF LED-STROBE LIGHT MODULE, RED | 3635 | 44.02 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Complete Unit | 1 | LED | Red | - | - | - | - | IP66 - Dust Tight, Water Resistant | 
|   | 812500313ESK PANEL MOUNT BUZZER, 30MM, 23 | 2342 | 44.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Acoustic Element | - | - | - | Buzzer, Steady | 230VAC | - | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | OSC1-101-FN-RYGLED MULTI-FUNTIONAL SIGNAL LIGHT | 3376 | 44.75 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | |
|   | QLED3-112-1LED WORKING LIGHT | 3756 | 44.75 | Add To CartInquiry Now | Bag | QLED3 | Active | Tube | 1 | LED | White | Steady | 12 ~ 24VAC/DC | - | Cable with Connector | IP67 - Dust Tight, Waterproof | |
|   | OBJ1-101BN-RYGLED MULTI-FUNTIONAL SIGNAL LIGHT | 2652 | 44.75 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 915781005CT5MC5, BASE WITH INTEGRATED M12 | 2806 | 44.78 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | M12 | IP65 - Dust Tight, Water Resistant | 
|   | 915510005CT5ZM TOP PIEZO BUZZER MODULE, 1 | 3005 | 45.06 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Buzzer Module | 1 | LED | - | - | - | Dip Switch | - | IP65 - Dust Tight, Water Resistant | 
|   | 812510405ESV PANEL MOUNT BUZZER, 30MM, 12 | 2603 | 45.17 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Acoustic Element | - | - | - | Buzzer, Flashing, Steady | 12 ~ 24VAC/DC | - | Screw Terminal | IP65 - Dust Tight, Water Resistant | 
|   | 915730900CT5MV BASE FOR VERTICAL MOUNTING | 2004 | 45.19 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Base | - | - | - | - | - | - | - | IP65 - Dust Tight, Water Resistant | 
Tel